Rates
VoiceTrading GREYroute
This is a promotion offer! Lowest possible rates, no guaranteed quality!
VoiceTrading also offers a Standard and a Premium route.
Download (2008-08-05)
See USD Rates
| Destination | €/Min |
|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Afghanistan (Landline) | 0.112811.278 |
| Afghanistan (Mobile) | 0.114711.465 |
| Albania (Landline) | 0.02882.879 |
| Albania (Mobile) | 0.09669.661 |
| Algeria (Landline) | 0.04664.665 |
| Algeria (Mobile) | 0.06906.899 |
| American samoa (Landline & Mobile) | 0.02962.96 |
| Andorra (Landline) | 0.01501.495 |
| Andorra (Mobile) | 0.131413.141 |
| Angola (Landline) | 0.06526.515 |
| Angola (Mobile) | 0.08628.62 |
| Anguilla (Landline & Mobile) | 0.01791.79 |
| Antarctica (Landline & Mobile) | 0.08448.443 |
| Antigua and barbuda (Landline & Mobile) | 0.01481.476 |
| Argentina (Landline) | 0.00650.653 |
| Argentina (Mobile) | 0.02432.433 |
| Armenia (Landline) | 0.03753.747 |
| Armenia (Mobile) | 0.06996.994 |
| Aruba (Landline) | 0.04744.737 |
| Aruba (Mobile) | 0.08978.968 |
| Ascension islands (Landline & Mobile) | 0.155715.574 |
| Australia (Landline) | 0.00810.806 |
| Australia (Mobile) | 0.05205.2 |
| Austria (Landline) | 0.00860.859 |
| Austria (Mobile) | 0.06986.983 |
| Azerbaijan (Landline) | 0.04364.355 |
| Azerbaijan (Mobile) | 0.06826.821 |
| B | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Bahamas (Landline & Mobile) | 0.01211.208 |
| Bahrain (Landline) | 0.01311.314 |
| Bahrain (Mobile) | 0.02952.952 |
| Bangladesh (Landline) | 0.01801.797 |
| Bangladesh (Mobile) | 0.02222.22 |
| Barbados (Landline) | 0.04094.093 |
| Barbados (Mobile) | 0.04664.665 |
| Belarus (Landline) | 0.09429.424 |
| Belarus (Mobile) | 0.09679.672 |
| Belgium (Landline) | 0.01001.004 |
| Belgium (Mobile) | 0.102410.237 |
| Belize (Landline) | 0.09139.133 |
| Belize (Mobile) | 0.111711.169 |
| Benin (Landline) | 0.05695.686 |
| Benin (Mobile) | 0.05215.207 |
| Bermuda (Landline & Mobile) | 0.01051.05 |
| Bhutan (Landline) | 0.05395.39 |
| Bhutan (Mobile) | 0.06846.84 |
| Bolivia (Landline) | 0.03023.015 |
| Bolivia (Mobile) | 0.05165.16 |
| Bosnia-herzegovina (Landline) | 0.07247.241 |
| Bosnia-herzegovina (Mobile) | 0.103410.341 |
| Botswana (Landline) | 0.04084.08 |
| Botswana (Mobile) | 0.07917.91 |
| Brazil (Landline) | 0.01351.349 |
| Brazil (Mobile) | 0.05525.52 |
| British indian ocean territory (Landline & Mobile) | 0.189718.973 |
| British virgin islands (Landline & Mobile) | 0.01051.05 |
| Brunei darussalam (Landline) | 0.01021.02 |
| Brunei darussalam (Mobile) | 0.01451.45 |
| Bulgaria (Landline) | 0.01471.469 |
| Bulgaria (Mobile) | 0.114911.492 |
| Burkina faso (Landline) | 0.07897.885 |
| Burkina faso (Mobile) | 0.08548.541 |
| Burundi (Landline) | 0.03963.963 |
| Burundi (Mobile) | 0.04504.499 |
| C | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Cambodia (Landline) | 0.03743.74 |
| Cambodia (Mobile) | 0.03713.708 |
| Cameroon (Landline) | 0.04704.7 |
| Cameroon (Mobile) | 0.09599.589 |
| Canada (Landline & Mobile) | 0.00360.364 |
| Cape verde (Landline) | 0.103810.381 |
| Cape verde (Mobile) | 0.127612.762 |
| Cayman islands (Landline & Mobile) | 0.01051.05 |
| Central african republic (Landline) | 0.07667.663 |
| Central african republic (Mobile) | 0.09799.789 |
| Chad (Landline) | 0.06336.33 |
| Chad (Mobile) | 0.06436.429 |
| Chile (Landline) | 0.01141.137 |
| Chile (Mobile) | 0.01351.35 |
| China (Landline) | 0.00650.65 |
| China (Mobile) | 0.00760.76 |
| Colombia (Landline) | 0.01441.44 |
| Colombia (Mobile) | 0.04004 |
| Comoros (Landline) | 0.135613.561 |
| Comoros (Mobile) | 0.155715.574 |
| Congo (Landline) | 0.06196.19 |
| Congo (Mobile) | 0.05805.8 |
| Congo democratic republic (Landline) | 0.128412.838 |
| Congo democratic republic (Mobile) | 0.118011.801 |
| Cook islands (Landline) | 0.282528.252 |
| Cook islands (Mobile) | 0.05995.992 |
| Costa rica (Landline) | 0.02402.4 |
| Costa rica (Mobile) | 0.02812.809 |
| Croatia (Landline) | 0.01291.292 |
| Croatia (Mobile) | 0.07347.344 |
| Cuba (Landline & Mobile) | 0.272027.202 |
| Cyprus (Landline) | 0.00810.812 |
| Cyprus (Mobile) | 0.02182.181 |
| Czech republic (Landline) | 0.01191.189 |
| Czech republic (Mobile) | 0.07567.556 |
| D | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Denmark (Landline) | 0.00770.774 |
| Denmark (Mobile) | 0.08798.794 |
| Djibouti (Landline & Mobile) | 0.156615.656 |
| Dominica (Landline) | 0.01481.476 |
| Dominica (Mobile) | 0.04664.665 |
| Dominican republic (Landline) | 0.02102.097 |
| Dominican republic (Mobile) | 0.01811.806 |
| E | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| East timor (Landline & Mobile) | 0.180318.025 |
| Ecuador (Landline) | 0.05175.171 |
| Ecuador (Mobile) | 0.08908.899 |
| Egypt (Landline) | 0.05275.271 |
| Egypt (Mobile) | 0.04504.499 |
| El salvador (Landline) | 0.03143.14 |
| El salvador (Mobile) | 0.05085.08 |
| Equatorial guinea (Landline & Mobile) | 0.118711.866 |
| Eritrea (Landline & Mobile) | 0.124912.494 |
| Estonia (Landline) | 0.01241.24 |
| Estonia (Mobile) | 0.100010.001 |
| Ethiopia (Landline) | 0.112111.205 |
| Ethiopia (Mobile) | 0.115711.567 |
| F | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Faeroes islands (Landline) | 0.03303.3 |
| Faeroes islands (Mobile) | 0.07427.418 |
| Falkland islands (Landline & Mobile) | 0.197019.702 |
| Fiji (Landline & Mobile) | 0.112511.248 |
| Finland (Landline) | 0.01911.91 |
| Finland (Mobile) | 0.04084.08 |
| France (Landline) | 0.00840.84 |
| France (Mobile) | 0.06866.859 |
| French guiana (Landline) | 0.03003 |
| French guiana (Mobile) | 0.04664.665 |
| French polynesia (Landline) | 0.102510.248 |
| French polynesia (Mobile) | 0.111611.165 |
| G | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Gabon (Landline & Mobile) | 0.03913.906 |
| Gambia (Landline & Mobile) | 0.117311.728 |
| Georgia (Landline) | 0.02001.996 |
| Georgia (Mobile) | 0.05935.93 |
| Germany (Landline) | 0.00720.717 |
| Germany (Mobile) | 0.08888.88 |
| Ghana (Landline) | 0.02982.975 |
| Ghana (Mobile) | 0.06576.572 |
| Gibraltar (Landline) | 0.02262.263 |
| Gibraltar (Mobile) | 0.123512.352 |
| Greece (Landline) | 0.00840.845 |
| Greece (Mobile) | 0.08218.213 |
| Greenland (Landline) | 0.200820.079 |
| Greenland (Mobile) | 0.210921.09 |
| Grenada (Landline & Mobile) | 0.01481.476 |
| Guadeloupe (Landline) | 0.01471.472 |
| Guadeloupe (Mobile) | 0.139013.903 |
| Guam (Landline & Mobile) | 0.00950.95 |
| Guatemala (Landline) | 0.03673.674 |
| Guatemala (Mobile) | 0.05135.133 |
| Guinea (Landline) | 0.09229.218 |
| Guinea (Mobile) | 0.08938.93 |
| Guinea-bissau (Landline) | 0.155715.574 |
| Guinea-bissau (Mobile) | 0.226722.667 |
| Guyana (Landline) | 0.112411.237 |
| Guyana (Mobile) | 0.111011.096 |
| H | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Haiti (Landline) | 0.07567.556 |
| Haiti (Mobile) | 0.09459.454 |
| Honduras (Landline) | 0.04634.628 |
| Honduras (Mobile) | 0.08048.042 |
| Hong kong (Landline) | 0.00710.71 |
| Hong kong (Mobile) | 0.00350.351 |
| Hungary (Landline) | 0.00940.935 |
| Hungary (Mobile) | 0.07447.437 |
| I | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Iceland (Landline) | 0.01071.072 |
| Iceland (Mobile) | 0.08938.925 |
| India (Landline) | 0.02612.61 |
| India (Mobile) | 0.02352.348 |
| Indonesia (Landline) | 0.03143.137 |
| Indonesia (Mobile) | 0.03803.803 |
| Iran (Landline) | 0.03913.91 |
| Iran (Mobile) | 0.04004 |
| Iraq (Landline) | 0.02372.369 |
| Iraq (Mobile) | 0.05495.494 |
| Ireland (Landline) | 0.00690.692 |
| Ireland (Mobile) | 0.07827.822 |
| Israel (Landline) | 0.00740.742 |
| Israel (Mobile) | 0.04184.18 |
| Italy (Landline) | 0.00840.843 |
| Italy (Mobile) | 0.06956.952 |
| Ivory coast (Landline) | 0.08968.955 |
| Ivory coast (Mobile) | 0.09179.172 |
| J | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Jamaica (Landline & Mobile) | 0.01051.05 |
| Japan (Landline) | 0.01171.169 |
| Japan (Mobile) | 0.05145.144 |
| Jordan (Landline) | 0.01201.199 |
| Jordan (Mobile) | 0.03503.502 |
| K | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Kazakhstan (Landline) | 0.02752.745 |
| Kazakhstan (Mobile) | 0.04284.276 |
| Kenya (Landline) | 0.02762.759 |
| Kenya (Mobile) | 0.06406.4 |
| Kiribati (Landline & Mobile) | 0.296329.633 |
| Kuwait (Landline) | 0.03843.84 |
| Kuwait (Mobile) | 0.04324.321 |
| Kyrgyzstan (Landline) | 0.05185.18 |
| Kyrgyzstan (Mobile) | 0.04664.663 |
| L | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Laos (Landline) | 0.02892.89 |
| Laos (Mobile) | 0.02822.82 |
| Latvia (Landline) | 0.01811.806 |
| Latvia (Mobile) | 0.05235.226 |
| Lebanon (Landline) | 0.04654.652 |
| Lebanon (Mobile) | 0.08118.114 |
| Lesotho (Landline) | 0.08558.549 |
| Lesotho (Mobile) | 0.117611.763 |
| Liberia (Landline) | 0.108610.855 |
| Liberia (Mobile) | 0.09419.412 |
| Libya (Landline) | 0.101510.146 |
| Libya (Mobile) | 0.120912.092 |
| Liechtenstein (Landline) | 0.02812.811 |
| Liechtenstein (Mobile) | 0.03903.9 |
| Lithuania (Landline) | 0.02652.649 |
| Lithuania (Mobile) | 0.07497.49 |
| Luxembourg (Landline) | 0.00880.875 |
| Luxembourg (Mobile) | 0.04664.665 |
| M | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Macao (Landline) | 0.01851.85 |
| Macao (Mobile) | 0.01941.942 |
| Macedonia (Landline) | 0.02402.402 |
| Macedonia (Mobile) | 0.122112.206 |
| Madagascar (Landline) | 0.07867.859 |
| Madagascar (Mobile) | 0.110711.07 |
| Malawi (Landline) | 0.03103.102 |
| Malawi (Mobile) | 0.03563.56 |
| Malaysia (Landline) | 0.00910.91 |
| Malaysia (Mobile) | 0.01821.82 |
| Maldives (Landline & Mobile) | 0.05305.303 |
| Mali (Landline) | 0.08098.088 |
| Mali (Mobile) | 0.09599.592 |
| Malta (Landline) | 0.02292.287 |
| Malta (Mobile) | 0.117911.794 |
| Marshall islands (Landline) | 0.05995.992 |
| Marshall islands (Mobile) | 0.123412.344 |
| Martinique (Landline) | 0.01451.452 |
| Martinique (Mobile) | 0.05305.303 |
| Mauritania (Landline) | 0.107410.735 |
| Mauritania (Mobile) | 0.108410.841 |
| Mauritius (Landline) | 0.05925.922 |
| Mauritius (Mobile) | 0.05945.941 |
| Mayotte (Landline) | 0.02272.27 |
| Mayotte (Mobile) | 0.04334.33 |
| Mexico (Landline) | 0.01351.347 |
| Mexico (Mobile) | 0.05305.303 |
| Micronesia (Landline & Mobile) | 0.103510.351 |
| Moldova (Landline) | 0.06026.02 |
| Moldova (Mobile) | 0.07777.772 |
| Monaco (Landline) | 0.01181.18 |
| Monaco (Mobile) | 0.116111.608 |
| Mongolia (Landline) | 0.04324.32 |
| Mongolia (Mobile) | 0.04664.665 |
| Montenegro (Landline) | 0.05305.303 |
| Montenegro (Mobile) | 0.127012.7 |
| Montserrat (Landline & Mobile) | 0.01051.05 |
| Morocco (Landline) | 0.07567.556 |
| Morocco (Mobile) | 0.111311.13 |
| Mozambique (Landline) | 0.04104.095 |
| Mozambique (Mobile) | 0.05845.835 |
| Myanmar (Landline) | 0.115611.564 |
| Myanmar (Mobile) | 0.113711.371 |
| N | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Namibia (Landline) | 0.03873.868 |
| Namibia (Mobile) | 0.100710.073 |
| Nauru (Landline & Mobile) | 0.155715.574 |
| Nepal (Landline) | 0.06886.88 |
| Nepal (Mobile) | 0.07557.549 |
| Netherlands (Landline) | 0.00880.878 |
| Netherlands (Mobile) | 0.09379.373 |
| Netherlands antilles (Landline) | 0.04024.017 |
| Netherlands antilles (Mobile) | 0.05465.46 |
| New caledonia (Landline) | 0.124112.411 |
| New caledonia (Mobile) | 0.127612.762 |
| New zealand (Landline) | 0.00920.921 |
| New zealand (Mobile) | 0.08438.425 |
| Nicaragua (Landline) | 0.06666.662 |
| Nicaragua (Mobile) | 0.08848.837 |
| Niger (Landline) | 0.05895.89 |
| Niger (Mobile) | 0.05775.773 |
| Nigeria (Landline) | 0.04644.64 |
| Nigeria (Mobile) | 0.05645.64 |
| Niue (Landline & Mobile) | 0.229022.897 |
| North korea (Landline & Mobile) | 0.203720.367 |
| Northern mariana islands (Landline & Mobile) | 0.01051.05 |
| Norway (Landline) | 0.00870.872 |
| Norway (Mobile) | 0.09169.164 |
| O | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Oman (Landline) | 0.07597.587 |
| Oman (Mobile) | 0.08478.469 |
| P | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Pakistan (Landline) | 0.02502.5 |
| Pakistan (Mobile) | 0.05355.35 |
| Palau (Landline) | 0.115311.531 |
| Palau (Mobile) | 0.05345.339 |
| Palestinian territory (Landline) | 0.05455.45 |
| Palestinian territory (Mobile) | 0.08548.535 |
| Panama (Landline) | 0.01001.005 |
| Panama (Mobile) | 0.04754.754 |
| Papua new guinea (Landline) | 0.107610.761 |
| Papua new guinea (Mobile) | 0.122012.197 |
| Paraguay (Landline) | 0.03183.176 |
| Paraguay (Mobile) | 0.04854.85 |
| Peru (Landline) | 0.01201.202 |
| Peru (Mobile) | 0.04924.92 |
| Philippines (Landline) | 0.06196.19 |
| Philippines (Mobile) | 0.06656.65 |
| Poland (Landline) | 0.00780.781 |
| Poland (Mobile) | 0.04474.474 |
| Portugal (Landline) | 0.00790.788 |
| Portugal (Mobile) | 0.07637.632 |
| Q | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Qatar (Landline) | 0.07317.313 |
| Qatar (Mobile) | 0.08158.153 |
| R | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Reunion (Landline) | 0.01551.552 |
| Reunion (Mobile) | 0.05905.896 |
| Romania (Landline) | 0.01141.14 |
| Romania (Mobile) | 0.03283.281 |
| Russian federation (Landline) | 0.02212.21 |
| Russian federation (Mobile) | 0.02002 |
| Rwanda (Landline) | 0.05585.577 |
| Rwanda (Mobile) | 0.05545.542 |
| S | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Samoa (Landline) | 0.130913.094 |
| Samoa (Mobile) | 0.154415.44 |
| San marino (Landline) | 0.00940.942 |
| San marino (Mobile) | 0.01551.55 |
| Sao tome and principe (Landline & Mobile) | 0.240024.001 |
| Saudi arabia (Landline) | 0.03323.321 |
| Saudi arabia (Mobile) | 0.06836.83 |
| Senegal (Landline) | 0.07617.612 |
| Senegal (Mobile) | 0.08348.343 |
| Serbia and montenegro (Landline) | 0.04064.059 |
| Serbia and montenegro (Mobile) | 0.08608.6 |
| Seychelles (Landline) | 0.04254.245 |
| Seychelles (Mobile) | 0.04324.321 |
| Sierra leone (Landline) | 0.07707.699 |
| Sierra leone (Mobile) | 0.09539.526 |
| Singapore (Landline) | 0.00670.674 |
| Singapore (Mobile) | 0.00640.64 |
| Slovak republic (Landline) | 0.01121.123 |
| Slovak republic (Mobile) | 0.04664.665 |
| Slovenia (Landline) | 0.01431.431 |
| Slovenia (Mobile) | 0.119811.978 |
| Solomon islands (Landline) | 0.176717.665 |
| Solomon islands (Mobile) | 0.200120.012 |
| Somalia (Landline) | 0.163816.377 |
| Somalia (Mobile) | 0.158115.807 |
| South africa (Landline) | 0.02152.145 |
| South africa (Mobile) | 0.06346.336 |
| South korea (Landline) | 0.01201.195 |
| South korea (Mobile) | 0.02282.281 |
| Spain (Landline) | 0.00570.57 |
| Spain (Mobile) | 0.06666.655 |
| Sri lanka (Landline) | 0.05025.016 |
| Sri lanka (Mobile) | 0.05735.73 |
| St helena (Landline & Mobile) | 0.155715.574 |
| St kitts and nevis (Landline & Mobile) | 0.01481.476 |
| St lucia (Landline) | 0.01051.05 |
| St lucia (Mobile) | 0.05025.016 |
| St pierre and miquelon (Landline & Mobile) | 0.05305.303 |
| St vincent and the grenadines (Landline) | 0.04504.504 |
| St vincent and the grenadines (Mobile) | 0.04664.665 |
| Sudan (Landline) | 0.05235.226 |
| Sudan (Mobile) | 0.05335.329 |
| Suriname (Landline) | 0.09689.682 |
| Suriname (Mobile) | 0.09099.085 |
| Swaziland (Landline) | 0.03753.75 |
| Swaziland (Mobile) | 0.08878.869 |
| Sweden (Landline) | 0.00780.78 |
| Sweden (Mobile) | 0.06146.14 |
| Switzerland (Landline) | 0.00820.821 |
| Switzerland (Mobile) | 0.100810.084 |
| Syrian arab republic (Landline) | 0.07037.03 |
| Syrian arab republic (Mobile) | 0.08398.394 |
| T | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Taiwan (Landline) | 0.00840.835 |
| Taiwan (Mobile) | 0.03293.294 |
| Tajikistan (Landline) | 0.04304.302 |
| Tajikistan (Mobile) | 0.04514.506 |
| Tanzania (Landline) | 0.05565.56 |
| Tanzania (Mobile) | 0.05525.52 |
| Thailand (Landline & Mobile) | 0.00740.74 |
| Thuraya (Landline & Mobile) | 0.155715.574 |
| Togo (Landline) | 0.07117.107 |
| Togo (Mobile) | 0.06606.598 |
| Tonga (Landline) | 0.07557.55 |
| Tonga (Mobile) | 0.05995.992 |
| Trinidad and tobago (Landline) | 0.01051.05 |
| Trinidad and tobago (Mobile) | 0.05275.27 |
| Tunisia (Landline) | 0.09279.27 |
| Tunisia (Mobile) | 0.124412.437 |
| Turkey (Landline) | 0.01601.605 |
| Turkey (Mobile) | 0.07827.821 |
| Turkmenistan (Landline) | 0.05815.805 |
| Turkmenistan (Mobile) | 0.05525.52 |
| Turks and caicos (Landline) | 0.01481.476 |
| Turks and caicos (Mobile) | 0.01051.05 |
| Tuvalu (Landline & Mobile) | 0.05995.992 |
| U | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Uganda (Landline) | 0.05595.586 |
| Uganda (Mobile) | 0.05495.494 |
| Ukraine (Landline) | 0.04474.474 |
| Ukraine (Mobile) | 0.04224.219 |
| United arab emirates (Landline) | 0.07667.661 |
| United arab emirates (Mobile) | 0.07887.877 |
| United kingdom (Landline) | 0.00520.518 |
| United kingdom (Mobile) | 0.06576.572 |
| United states (Landline & Mobile) | 0.00500.503 |
| Uruguay (Landline) | 0.02912.906 |
| Uruguay (Mobile) | 0.07857.852 |
| Us virgin islands (Landline & Mobile) | 0.00770.774 |
| Uzbekistan (Landline) | 0.02832.83 |
| Uzbekistan (Mobile) | 0.03583.576 |
| V | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Vanuatu (Landline) | 0.155715.574 |
| Vanuatu (Mobile) | 0.254125.413 |
| Venezuela (Landline) | 0.01071.067 |
| Venezuela (Mobile) | 0.04644.64 |
| Viet nam (Landline) | 0.02962.96 |
| Viet nam (Mobile) | 0.03363.358 |
| W | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Wallis and futuna (Landline & Mobile) | 0.05995.992 |
| Y | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Yemen (Landline) | 0.07057.045 |
| Yemen (Mobile) | 0.06866.859 |
| Z | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Zambia (Landline) | 0.01891.887 |
| Zambia (Mobile) | 0.07157.148 |
| Zimbabwe (Landline) | 0.03173.17 |
| Zimbabwe (Mobile) | 0.116311.629 |


