Rates
VoiceTrading STANDARDroute
VoiceTrading also offers a Grey and a Premium route.
Download (2008-07-01)
See EUR Rates
| Destination | USD/Min |
|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Afghanistan (Landline) | 0.179117.913 |
| Afghanistan (Mobile) | 0.197719.768 |
| Albania (Landline) | 0.06136.127 |
| Albania (Mobile) | 0.246824.68 |
| Algeria (Landline) | 0.08058.053 |
| Algeria (Mobile) | 0.135713.568 |
| American samoa (Landline) | 0.05755.747 |
| American samoa (Mobile) | 0.04164.161 |
| Andorra (Landline) | 0.02362.356 |
| Andorra (Mobile) | 0.217821.783 |
| Angola (Landline) | 0.104410.443 |
| Angola (Mobile) | 0.150615.058 |
| Anguilla (Landline) | 0.09439.425 |
| Anguilla (Mobile) | 0.137913.787 |
| Antarctica (Landline & Mobile) | 0.130913.092 |
| Antigua and barbuda (Landline) | 0.09399.389 |
| Antigua and barbuda (Mobile) | 0.09459.453 |
| Argentina (Landline) | 0.01451.447 |
| Argentina (Mobile) | 0.03963.957 |
| Armenia (Landline) | 0.06636.627 |
| Armenia (Mobile) | 0.144214.416 |
| Aruba (Landline) | 0.07527.517 |
| Aruba (Mobile) | 0.149814.979 |
| Ascension islands (Landline & Mobile) | 0.353235.318 |
| Australia (Landline) | 0.01641.644 |
| Australia (Mobile) | 0.08708.704 |
| Austria (Landline) | 0.01541.545 |
| Austria (Mobile) | 0.180118.007 |
| Azerbaijan (Landline) | 0.09219.208 |
| Azerbaijan (Mobile) | 0.138913.894 |
| B | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Bahamas (Landline) | 0.02272.267 |
| Bahamas (Mobile) | 0.02242.241 |
| Bahrain (Landline) | 0.02292.287 |
| Bahrain (Mobile) | 0.06016.007 |
| Bangladesh (Landline) | 0.03773.771 |
| Bangladesh (Mobile) | 0.03953.954 |
| Barbados (Landline) | 0.140514.053 |
| Barbados (Mobile) | 0.157215.724 |
| Belarus (Landline) | 0.183618.364 |
| Belarus (Mobile) | 0.185218.516 |
| Belgium (Landline) | 0.01641.636 |
| Belgium (Mobile) | 0.166016.603 |
| Belize (Landline) | 0.169716.972 |
| Belize (Mobile) | 0.187118.706 |
| Benin (Landline) | 0.151515.151 |
| Benin (Mobile) | 0.179117.914 |
| Bermuda (Landline) | 0.03953.947 |
| Bermuda (Mobile) | 0.03943.94 |
| Bhutan (Landline) | 0.09059.052 |
| Bhutan (Mobile) | 0.123612.356 |
| Bolivia (Landline) | 0.05675.673 |
| Bolivia (Mobile) | 0.09569.557 |
| Bosnia-herzegovina (Landline) | 0.115711.57 |
| Bosnia-herzegovina (Mobile) | 0.224922.493 |
| Botswana (Landline) | 0.07037.033 |
| Botswana (Mobile) | 0.129612.956 |
| Brazil (Landline) | 0.03883.875 |
| Brazil (Mobile) | 0.104510.445 |
| British indian ocean territory (Landline & Mobile) | 0.542654.263 |
| British virgin islands (Landline) | 0.100210.017 |
| British virgin islands (Mobile) | 0.106710.671 |
| Brunei darussalam (Landline) | 0.02252.247 |
| Brunei darussalam (Mobile) | 0.02402.405 |
| Bulgaria (Landline) | 0.02622.624 |
| Bulgaria (Mobile) | 0.286328.63 |
| Burkina faso (Landline) | 0.138713.874 |
| Burkina faso (Mobile) | 0.144614.456 |
| Burundi (Landline) | 0.07237.23 |
| Burundi (Mobile) | 0.07447.435 |
| C | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Cambodia (Landline) | 0.06016.009 |
| Cambodia (Mobile) | 0.05955.953 |
| Cameroon (Landline) | 0.07637.627 |
| Cameroon (Mobile) | 0.201020.098 |
| Canada (Landline & Mobile) | 0.00930.93 |
| Cape verde (Landline) | 0.189618.961 |
| Cape verde (Mobile) | 0.266626.658 |
| Cayman islands (Landline) | 0.05535.531 |
| Cayman islands (Mobile) | 0.125612.555 |
| Central african republic (Landline) | 0.169016.899 |
| Central african republic (Mobile) | 0.272427.241 |
| Chad (Landline) | 0.102310.23 |
| Chad (Mobile) | 0.111311.127 |
| Chile (Landline) | 0.01911.906 |
| Chile (Mobile) | 0.09719.712 |
| China (Landline) | 0.01121.122 |
| China (Mobile) | 0.01111.111 |
| Colombia (Landline) | 0.03323.317 |
| Colombia (Mobile) | 0.06976.967 |
| Comoros (Landline) | 0.300730.066 |
| Comoros (Mobile) | 0.351835.177 |
| Congo (Landline) | 0.104110.409 |
| Congo (Mobile) | 0.101510.146 |
| Congo democratic republic (Landline) | 0.206920.689 |
| Congo democratic republic (Mobile) | 0.188418.838 |
| Cook islands (Landline) | 0.541254.116 |
| Cook islands (Mobile) | 0.538253.819 |
| Costa rica (Landline) | 0.04024.016 |
| Costa rica (Mobile) | 0.04464.462 |
| Croatia (Landline) | 0.02092.092 |
| Croatia (Mobile) | 0.116611.66 |
| Cuba (Landline) | 0.702070.199 |
| Cuba (Mobile) | 0.599559.947 |
| Cyprus (Landline) | 0.01431.426 |
| Cyprus (Mobile) | 0.03613.611 |
| Czech republic (Landline) | 0.01921.922 |
| Czech republic (Mobile) | 0.182018.195 |
| D | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Denmark (Landline) | 0.01241.24 |
| Denmark (Mobile) | 0.142414.241 |
| Djibouti (Landline) | 0.283528.347 |
| Djibouti (Mobile) | 0.281828.175 |
| Dominica (Landline) | 0.06316.308 |
| Dominica (Mobile) | 0.158915.889 |
| Dominican republic (Landline) | 0.07167.161 |
| Dominican republic (Mobile) | 0.08118.112 |
| E | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| East timor (Landline & Mobile) | 0.314531.447 |
| Ecuador (Landline) | 0.08288.277 |
| Ecuador (Mobile) | 0.169616.958 |
| Egypt (Landline) | 0.08848.839 |
| Egypt (Mobile) | 0.07157.148 |
| El salvador (Landline) | 0.07917.905 |
| El salvador (Mobile) | 0.08318.306 |
| Equatorial guinea (Landline) | 0.190319.029 |
| Equatorial guinea (Mobile) | 0.195319.528 |
| Eritrea (Landline) | 0.227022.698 |
| Eritrea (Mobile) | 0.226122.609 |
| Estonia (Landline) | 0.01971.968 |
| Estonia (Mobile) | 0.163316.329 |
| Ethiopia (Landline) | 0.182018.2 |
| Ethiopia (Mobile) | 0.203020.297 |
| F | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Faeroes islands (Landline) | 0.06346.339 |
| Faeroes islands (Mobile) | 0.131213.119 |
| Falkland islands (Landline) | 0.338433.836 |
| Falkland islands (Mobile) | 0.333833.382 |
| Fiji (Landline) | 0.182618.26 |
| Fiji (Mobile) | 0.200420.039 |
| Finland (Landline) | 0.03433.433 |
| Finland (Mobile) | 0.08538.525 |
| France (Landline) | 0.01401.395 |
| France (Mobile) | 0.112611.256 |
| French guiana (Landline) | 0.04684.682 |
| French guiana (Mobile) | 0.246624.657 |
| French polynesia (Landline) | 0.162416.242 |
| French polynesia (Mobile) | 0.178117.812 |
| G | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Gabon (Landline) | 0.09839.827 |
| Gabon (Mobile) | 0.06836.833 |
| Gambia (Landline) | 0.199219.915 |
| Gambia (Mobile) | 0.268226.824 |
| Georgia (Landline) | 0.03723.721 |
| Georgia (Mobile) | 0.101010.096 |
| Germany (Landline) | 0.01181.178 |
| Germany (Mobile) | 0.135313.531 |
| Ghana (Landline) | 0.04664.66 |
| Ghana (Mobile) | 0.110411.04 |
| Gibraltar (Landline) | 0.03663.658 |
| Gibraltar (Mobile) | 0.241824.184 |
| Greece (Landline) | 0.01381.379 |
| Greece (Mobile) | 0.136513.647 |
| Greenland (Landline) | 0.340634.065 |
| Greenland (Mobile) | 0.353135.31 |
| Grenada (Landline) | 0.09199.191 |
| Grenada (Mobile) | 0.149814.98 |
| Guadeloupe (Landline) | 0.02332.325 |
| Guadeloupe (Mobile) | 0.232623.263 |
| Guam (Landline & Mobile) | 0.01481.477 |
| Guatemala (Landline) | 0.08228.215 |
| Guatemala (Mobile) | 0.08618.605 |
| Guinea (Landline) | 0.167216.718 |
| Guinea (Mobile) | 0.150215.024 |
| Guinea-bissau (Landline) | 0.430043.001 |
| Guinea-bissau (Mobile) | 0.380738.074 |
| Guyana (Landline) | 0.221822.175 |
| Guyana (Mobile) | 0.176117.608 |
| H | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Haiti (Landline) | 0.148114.811 |
| Haiti (Mobile) | 0.197619.76 |
| Honduras (Landline) | 0.07647.641 |
| Honduras (Mobile) | 0.160216.017 |
| Hong kong (Landline) | 0.01221.219 |
| Hong kong (Mobile) | 0.00600.596 |
| Hungary (Landline) | 0.01521.519 |
| Hungary (Mobile) | 0.124412.443 |
| I | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Iceland (Landline) | 0.02062.061 |
| Iceland (Mobile) | 0.150315.03 |
| India (Landline) | 0.04214.205 |
| India (Mobile) | 0.04114.107 |
| Indonesia (Landline) | 0.06246.241 |
| Indonesia (Mobile) | 0.07237.23 |
| Iran (Landline) | 0.07287.275 |
| Iran (Mobile) | 0.08808.8 |
| Iraq (Landline) | 0.03933.93 |
| Iraq (Mobile) | 0.08718.714 |
| Ireland (Landline) | 0.01271.271 |
| Ireland (Mobile) | 0.137113.714 |
| Israel (Landline) | 0.01161.162 |
| Israel (Mobile) | 0.07117.114 |
| Italy (Landline) | 0.01401.402 |
| Italy (Mobile) | 0.115211.519 |
| Ivory coast (Landline) | 0.148214.824 |
| Ivory coast (Mobile) | 0.167016.705 |
| J | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Jamaica (Landline) | 0.06946.944 |
| Jamaica (Mobile) | 0.169616.958 |
| Japan (Landline) | 0.01941.939 |
| Japan (Mobile) | 0.08348.342 |
| Jordan (Landline) | 0.05335.332 |
| Jordan (Mobile) | 0.05635.629 |
| K | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Kazakhstan (Landline) | 0.05595.592 |
| Kazakhstan (Mobile) | 0.09819.814 |
| Kenya (Landline) | 0.07417.409 |
| Kenya (Mobile) | 0.09389.383 |
| Kiribati (Landline) | 0.468346.825 |
| Kiribati (Mobile) | 0.471147.109 |
| Kuwait (Landline) | 0.06706.697 |
| Kuwait (Mobile) | 0.08808.804 |
| Kyrgyzstan (Landline) | 0.08128.122 |
| Kyrgyzstan (Mobile) | 0.07677.672 |
| L | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Laos (Landline) | 0.04674.671 |
| Laos (Mobile) | 0.04684.681 |
| Latvia (Landline) | 0.02902.898 |
| Latvia (Mobile) | 0.115211.518 |
| Lebanon (Landline) | 0.07507.498 |
| Lebanon (Mobile) | 0.144514.453 |
| Lesotho (Landline) | 0.135713.57 |
| Lesotho (Mobile) | 0.187118.708 |
| Liberia (Landline) | 0.198919.892 |
| Liberia (Mobile) | 0.187918.79 |
| Libya (Landline) | 0.159315.93 |
| Libya (Mobile) | 0.236223.623 |
| Liechtenstein (Landline) | 0.04484.479 |
| Liechtenstein (Mobile) | 0.227722.767 |
| Lithuania (Landline) | 0.04164.157 |
| Lithuania (Mobile) | 0.127112.708 |
| Luxembourg (Landline) | 0.01641.643 |
| Luxembourg (Mobile) | 0.117111.708 |
| M | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Macao (Landline) | 0.02992.991 |
| Macao (Mobile) | 0.03103.1 |
| Macedonia (Landline) | 0.03803.797 |
| Macedonia (Mobile) | 0.225522.547 |
| Madagascar (Landline) | 0.128412.835 |
| Madagascar (Mobile) | 0.219221.924 |
| Malawi (Landline) | 0.101310.133 |
| Malawi (Mobile) | 0.122812.283 |
| Malaysia (Landline) | 0.01731.729 |
| Malaysia (Mobile) | 0.03103.096 |
| Maldives (Landline) | 0.09249.236 |
| Maldives (Mobile) | 0.138913.891 |
| Mali (Landline) | 0.129312.933 |
| Mali (Mobile) | 0.205120.506 |
| Malta (Landline) | 0.03773.766 |
| Malta (Mobile) | 0.193119.309 |
| Marshall islands (Landline) | 0.209620.962 |
| Marshall islands (Mobile) | 0.191319.133 |
| Martinique (Landline) | 0.02342.34 |
| Martinique (Mobile) | 0.227622.758 |
| Mauritania (Landline) | 0.169116.907 |
| Mauritania (Mobile) | 0.170917.094 |
| Mauritius (Landline) | 0.09329.318 |
| Mauritius (Mobile) | 0.09329.323 |
| Mayotte (Landline) | 0.04574.574 |
| Mayotte (Mobile) | 0.285228.515 |
| Mexico (Landline) | 0.06306.302 |
| Mexico (Mobile) | 0.134513.45 |
| Micronesia (Landline & Mobile) | 0.162216.22 |
| Moldova (Landline) | 0.09419.405 |
| Moldova (Mobile) | 0.146014.596 |
| Monaco (Landline) | 0.01951.953 |
| Monaco (Mobile) | 0.260226.018 |
| Mongolia (Landline) | 0.07607.595 |
| Mongolia (Mobile) | 0.10009.995 |
| Montenegro (Landline) | 0.118411.835 |
| Montenegro (Mobile) | 0.236823.68 |
| Montserrat (Landline) | 0.104210.416 |
| Montserrat (Mobile) | 0.108910.888 |
| Morocco (Landline) | 0.122412.238 |
| Morocco (Mobile) | 0.241924.186 |
| Mozambique (Landline) | 0.06656.651 |
| Mozambique (Mobile) | 0.121812.181 |
| Myanmar (Landline) | 0.251525.154 |
| Myanmar (Mobile) | 0.254125.406 |
| N | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Namibia (Landline) | 0.06156.153 |
| Namibia (Mobile) | 0.171517.152 |
| Nauru (Landline & Mobile) | 0.484948.485 |
| Nepal (Landline) | 0.134913.489 |
| Nepal (Mobile) | 0.136813.675 |
| Netherlands (Landline) | 0.01481.477 |
| Netherlands (Mobile) | 0.159215.92 |
| Netherlands antilles (Landline) | 0.07297.285 |
| Netherlands antilles (Mobile) | 0.08928.924 |
| New caledonia (Landline) | 0.204120.41 |
| New caledonia (Mobile) | 0.209520.952 |
| New zealand (Landline) | 0.01501.495 |
| New zealand (Mobile) | 0.135113.509 |
| Nicaragua (Landline) | 0.105210.524 |
| Nicaragua (Mobile) | 0.161616.155 |
| Niger (Landline & Mobile) | 0.09229.222 |
| Nigeria (Landline) | 0.08308.297 |
| Nigeria (Mobile) | 0.09459.448 |
| Niue (Landline & Mobile) | 0.426642.657 |
| Norfolk island (Landline) | 0.536053.599 |
| Norfolk island (Mobile) | 0.112811.279 |
| North korea (Landline & Mobile) | 0.345534.554 |
| Northern mariana islands (Landline & Mobile) | 0.02102.1 |
| Norway (Landline) | 0.01671.674 |
| Norway (Mobile) | 0.146414.639 |
| O | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Oman (Landline) | 0.118111.814 |
| Oman (Mobile) | 0.142614.263 |
| P | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Pakistan (Landline) | 0.08068.056 |
| Pakistan (Mobile) | 0.08578.569 |
| Palau (Landline) | 0.181718.17 |
| Palau (Mobile) | 0.187318.731 |
| Palestinian territory (Landline) | 0.140914.094 |
| Palestinian territory (Mobile) | 0.174717.466 |
| Panama (Landline) | 0.01771.767 |
| Panama (Mobile) | 0.07777.765 |
| Papua new guinea (Landline) | 0.285328.533 |
| Papua new guinea (Mobile) | 0.295329.533 |
| Paraguay (Landline) | 0.07677.672 |
| Paraguay (Mobile) | 0.07817.81 |
| Peru (Landline) | 0.02292.287 |
| Peru (Mobile) | 0.09829.823 |
| Philippines (Landline) | 0.106810.684 |
| Philippines (Mobile) | 0.125712.57 |
| Poland (Landline) | 0.01351.348 |
| Poland (Mobile) | 0.09669.656 |
| Portugal (Landline) | 0.01431.426 |
| Portugal (Mobile) | 0.147114.711 |
| Puerto rico (Landline) | 0.01291.288 |
| Puerto rico (Mobile) | 0.01271.275 |
| Q | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Qatar (Landline) | 0.124312.427 |
| Qatar (Mobile) | 0.150615.061 |
| R | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Reunion (Landline) | 0.02932.929 |
| Reunion (Mobile) | 0.141014.097 |
| Romania (Landline) | 0.02142.139 |
| Romania (Mobile) | 0.05595.589 |
| Russian federation (Landline) | 0.03493.492 |
| Russian federation (Mobile) | 0.05015.012 |
| Rwanda (Landline & Mobile) | 0.08878.866 |
| S | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Samoa (Landline) | 0.216621.664 |
| Samoa (Mobile) | 0.280628.059 |
| San marino (Landline) | 0.02422.418 |
| San marino (Mobile) | 0.02602.596 |
| Sao tome and principe (Landline) | 0.400340.034 |
| Sao tome and principe (Mobile) | 0.621662.162 |
| Saudi arabia (Landline) | 0.07487.478 |
| Saudi arabia (Mobile) | 0.102910.288 |
| Senegal (Landline) | 0.124812.48 |
| Senegal (Mobile) | 0.193519.354 |
| Serbia and montenegro (Landline) | 0.06466.458 |
| Serbia and montenegro (Mobile) | 0.154215.42 |
| Seychelles (Landline & Mobile) | 0.06976.975 |
| Sierra leone (Landline) | 0.140314.033 |
| Sierra leone (Mobile) | 0.243024.299 |
| Singapore (Landline) | 0.01071.071 |
| Singapore (Mobile) | 0.01051.054 |
| Slovak republic (Landline) | 0.01841.844 |
| Slovak republic (Mobile) | 0.167516.753 |
| Slovenia (Landline) | 0.02372.371 |
| Slovenia (Mobile) | 0.256925.691 |
| Solomon islands (Landline) | 0.356535.65 |
| Solomon islands (Mobile) | 0.399439.941 |
| Somalia (Landline) | 0.318831.878 |
| Somalia (Mobile) | 0.274127.41 |
| South africa (Landline) | 0.03643.642 |
| South africa (Mobile) | 0.101010.098 |
| South korea (Landline) | 0.02062.064 |
| South korea (Mobile) | 0.03673.671 |
| Spain (Landline) | 0.00940.942 |
| Spain (Mobile) | 0.110211.015 |
| Sri lanka (Landline) | 0.07947.936 |
| Sri lanka (Mobile) | 0.09559.551 |
| St helena (Landline & Mobile) | 0.509350.929 |
| St kitts and nevis (Landline) | 0.110611.059 |
| St kitts and nevis (Mobile) | 0.183518.348 |
| St lucia (Landline) | 0.07077.068 |
| St lucia (Mobile) | 0.153015.301 |
| St pierre and miquelon (Landline) | 0.119611.959 |
| St pierre and miquelon (Mobile) | 0.149914.991 |
| St vincent and the grenadines (Landline) | 0.09689.682 |
| St vincent and the grenadines (Mobile) | 0.165216.521 |
| Sudan (Landline) | 0.08598.587 |
| Sudan (Mobile) | 0.08418.414 |
| Suriname (Landline) | 0.151215.118 |
| Suriname (Mobile) | 0.152715.272 |
| Swaziland (Landline) | 0.05975.967 |
| Swaziland (Mobile) | 0.161416.137 |
| Sweden (Landline) | 0.01221.219 |
| Sweden (Mobile) | 0.09779.765 |
| Switzerland (Landline) | 0.01991.987 |
| Switzerland (Mobile) | 0.184618.455 |
| Syrian arab republic (Landline) | 0.129912.995 |
| Syrian arab republic (Mobile) | 0.155715.569 |
| T | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Taiwan (Landline) | 0.01781.782 |
| Taiwan (Mobile) | 0.05585.576 |
| Tajikistan (Landline) | 0.07457.45 |
| Tajikistan (Mobile) | 0.08078.067 |
| Tanzania (Landline) | 0.08948.941 |
| Tanzania (Mobile) | 0.08918.912 |
| Thailand (Landline) | 0.01201.198 |
| Thailand (Mobile) | 0.01171.168 |
| Thuraya (Landline & Mobile) | 0.782578.247 |
| Togo (Landline) | 0.270127.014 |
| Togo (Mobile) | 0.270627.058 |
| Tonga (Landline) | 0.120212.021 |
| Tonga (Mobile) | 0.118711.871 |
| Trinidad and tobago (Landline) | 0.05655.649 |
| Trinidad and tobago (Mobile) | 0.08788.783 |
| Tristan da cunha (Landline & Mobile) | 0.150515.045 |
| Tunisia (Landline) | 0.150115.005 |
| Tunisia (Mobile) | 0.305230.519 |
| Turkey (Landline) | 0.03283.276 |
| Turkey (Mobile) | 0.132713.266 |
| Turkmenistan (Landline) | 0.08768.763 |
| Turkmenistan (Mobile) | 0.08968.957 |
| Turks and caicos (Landline) | 0.09319.307 |
| Turks and caicos (Mobile) | 0.115211.522 |
| Tuvalu (Landline & Mobile) | 0.303130.311 |
| U | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Uganda (Landline) | 0.09119.109 |
| Uganda (Mobile) | 0.08678.673 |
| Ukraine (Landline) | 0.07217.21 |
| Ukraine (Mobile) | 0.07757.754 |
| United arab emirates (Landline) | 0.130213.015 |
| United arab emirates (Mobile) | 0.141414.142 |
| United kingdom (Landline) | 0.00950.953 |
| United kingdom (Mobile) | 0.124512.449 |
| United states (Landline & Mobile) | 0.01271.269 |
| Uruguay (Landline) | 0.05255.254 |
| Uruguay (Mobile) | 0.123512.347 |
| Us virgin islands (Landline & Mobile) | 0.01241.24 |
| Uzbekistan (Landline & Mobile) | 0.05645.642 |
| V | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Vanuatu (Landline) | 0.410341.031 |
| Vanuatu (Mobile) | 0.410040.997 |
| Venezuela (Landline) | 0.01931.931 |
| Venezuela (Mobile) | 0.08098.086 |
| Viet nam (Landline) | 0.04804.805 |
| Viet nam (Mobile) | 0.05245.243 |
| W | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Wallis and futuna (Landline & Mobile) | 0.380037.996 |
| Y | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Yemen (Landline) | 0.118411.835 |
| Yemen (Mobile) | 0.118611.859 |
| Z | a b c d e f g h i j k l m n o p q r s t u v w y ^ | |
| Zambia (Landline) | 0.02992.991 |
| Zambia (Mobile) | 0.114711.466 |
| Zimbabwe (Landline) | 0.05205.201 |
| Zimbabwe (Mobile) | 0.191619.158 |


