Rates
VoiceTrading STANDARDroute
VoiceTrading also offers a Grey and a Premium route.
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1327 | ||
Afghanistan Mobile SuperDeal! | 0.1201 | ||
Afghanistan Mobile Awcc SuperDeal! | 0.1256 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1454 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1259 | ||
Afghanistan Mobile Roshan SuperDeal! | 0.1351 | ||
Albania SuperDeal! | 0.1262 | ||
Albania Fixed Albtel SuperDeal! | 0.1342 | ||
Albania Fixed Olo SuperDeal! | 0.1264 | ||
Albania Fixed One Albania | 0.1269 | ||
Albania Mobile | 0.3004 | ||
Albania Mobile Vodafone | 0.2910 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1234 | ||
Algeria | 0.0469 | ||
Algeria Mobile | 0.4917 | ||
Algeria Mobile Ooredoo | 0.6788 | ||
Algeria Mobile Optimum Telecom | 0.5937 | ||
Algeria Satellite Mobile | 0.0525 | ||
American Samoa | 0.0725 | ||
Andorra | 0.0182 | ||
Andorra Mobile | 0.1470 | ||
Angola | 0.0968 | ||
Angola Mobile | 0.3190 | ||
Angola Mobile Movicel | 0.2812 | ||
Angola Mobile Unitel | 0.2840 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1788 | ||
Anguilla Mobile Digicel | 0.1791 | ||
Antarctica | 0.5406 | ||
Antigua And Barbuda | 0.1725 | ||
Antigua And Barbuda Mobile | 0.1970 | ||
Argentina | 0.0084 | ||
Argentina Buenos Aires | 0.0040 | ||
Argentina Corridor | 0.0051 | ||
Argentina Mobile | 0.0194 | ||
Armenia | 0.1478 | ||
Armenia Mobile | 0.1855 | ||
Armenia Mobile Karabakh Telecom | 0.1632 | ||
Armenia Mobile Orange | 0.1744 | ||
Armenia Mobile Telecom Armenia | 0.1853 | ||
Armenia Nagorno Karabakh | 0.0817 | ||
Armenia Yerevan | 0.1463 | ||
Aruba | 0.0693 | ||
Aruba Mobile | 0.1663 | ||
Aruba Mobile Digicel | 0.1635 | ||
Ascension | 0.6645 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0077 | ||
Australia City Group | 0.0075 | ||
Australia Mobile | 0.0120 | ||
Australia Mobile Optus Mobile | 0.0121 | ||
Australia Mobile Telstra Mobile | 0.0121 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0117 | ||
Australia Mobile Tpg | 0.0120 | ||
Australia Satellite Fixed Telstra | 0.0131 | ||
Australia Satellite Mobile Optus Mobile | 0.0287 | ||
Australia Satellite Mobile Telstra | 0.0111 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0532 | ||
Austria Mobile | 0.1975 | ||
Austria Mobile A1 Telekom | 0.1633 | ||
Austria Mobile Magenta Telekom | 0.1716 | ||
Austria Mobile Three | 0.1647 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0558 | ||
Azerbaijan | 0.1558 | ||
Azerbaijan Mobile | 0.2271 | ||
Azerbaijan Mobile Bakcell | 0.1984 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1619 | ||
Bahamas Mobile | 0.1730 | ||
Bahamas Mobile Btc | 0.1893 | ||
Bahrain | 0.0856 | ||
Bahrain Mobile | 0.0907 | ||
Bahrain Mobile Viva | 0.0889 | ||
Bahrain Mobile Zain | 0.0898 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.1529 | ||
Barbados Mobile | 0.1517 | ||
Barbados Mobile Digicel | 0.1517 | ||
Belarus | 0.3016 | ||
Belarus Mobile | 0.3033 | ||
Belgium | 0.0623 | ||
Belgium Fixed Proximus | 0.0651 | ||
Belgium Mobile | 0.0486 | ||
Belgium Mobile Base | 0.0544 | ||
Belgium Mobile Mobile Vikings | 0.1116 | ||
Belgium Mobile Orange | 0.0210 | ||
Belgium Mobile Proximus | 0.0529 | ||
Belgium Mobile Voo | 0.0796 | ||
Belgium Roaming Base | 0.3123 | ||
Belgium Roaming Orange | 0.2758 | ||
Belgium Roaming Proximus | 0.2297 | ||
Belgium Universal Access Number | 0.0140 | ||
Belize | 0.1715 | ||
Belize Mobile | 0.1704 | ||
Benin | 0.3292 | ||
Benin Mobile | 0.2929 | ||
Benin Mobile Moov | 0.3173 | ||
Benin Mobile Mtn | 0.2626 | ||
Benin Mobile Sbin | 0.3292 | ||
Bermuda | 0.0141 | ||
Bhutan | 0.0351 | ||
Bhutan Mobile | 0.0353 | ||
Bolivia | 0.0939 | ||
Bolivia Cochabamba | 0.0893 | ||
Bolivia La Paz | 0.0882 | ||
Bolivia Mobile | 0.1387 | ||
Bolivia Mobile Entel | 0.1359 | ||
Bolivia Mobile Tigo | 0.1199 | ||
Bolivia Santa Cruz | 0.0828 | ||
Bosnia And Herzegovina | 0.1205 | ||
Bosnia And Herzegovina Bh Telecom | 0.1228 | ||
Bosnia And Herzegovina M:tel | 0.1207 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3213 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3193 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3285 | ||
Bosnia And Herzegovina Mostar | 0.1265 | ||
Botswana | 0.1610 | ||
Botswana Mobile | 0.1452 | ||
Botswana Mobile Mtn | 0.1915 | ||
Botswana Mobile Orange | 0.1950 | ||
Brazil | 0.0032 | ||
Brazil Belo Horizonte | 0.0031 | ||
Brazil Brasilia | 0.0032 | ||
Brazil Campinas | 0.0031 | ||
Brazil Curitiba | 0.0031 | ||
Brazil Florianopolis | 0.0031 | ||
Brazil Goiania | 0.0031 | ||
Brazil Governador | 0.0031 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0086 | ||
Brazil Porto Alegre | 0.0032 | ||
Brazil Recife | 0.0031 | ||
Brazil Rio | 0.0031 | ||
Brazil Sao Paulo | 0.0033 | ||
Brazil State Of Sao Paulo | 0.0032 | ||
Brazil Vitoria | 0.0033 | ||
British Virgin Islands | 0.1238 | ||
British Virgin Islands Mobile | 0.1385 | ||
British Virgin Islands Mobile Digicel | 0.1871 | ||
Brunei | 0.1565 | ||
Brunei Mobile | 0.1640 | ||
Bulgaria | 0.0214 | ||
Bulgaria Fixed Olo | 0.0242 | ||
Bulgaria Mobile | 0.0611 | ||
Bulgaria Mobile A1 Bulgaria | 0.2953 | ||
Bulgaria Mobile Vivacom | 0.1754 | ||
Bulgaria Mobile Yettel | 0.2898 | ||
Bulgaria Sofia | 0.0259 | ||
Bulgaria Special Services | 0.0049 | ||
Burkina Faso | 0.3404 | ||
Burkina Faso Mobile | 0.2990 | ||
Burkina Faso Mobile Orange | 0.3147 | ||
Burkina Faso Mobile Telecel | 0.2067 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3872 | ||
Burundi Mobile | 0.3546 | ||
Burundi Mobile Africell | 0.3502 | ||
Burundi Mobile Econet Wireless | 0.3116 | ||
Burundi Mobile Onatel | 0.3121 | ||
Burundi Mobile Smart | 0.3085 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0555 | ||
Cambodia Fixed Viettel | 0.0365 | ||
Cambodia Mobile | 0.0515 | ||
Cambodia Mobile Camgsm | 0.0346 | ||
Cambodia Mobile Mobitel | 0.0348 | ||
Cambodia Mobile Seatel | 0.0363 | ||
Cambodia Mobile Smart | 0.0360 | ||
Cambodia Mobile Viettel | 0.0579 | ||
Cameroon | 0.0852 | ||
Cameroon Douala | 0.0680 | ||
Cameroon Mobile | 0.2815 | ||
Cameroon Mobile Mtn | 0.3420 | ||
Cameroon Mobile Orange | 0.2838 | ||
Cameroon Special Services Type A | 0.0806 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0031 | ||
Canada Northwest Territories | 0.0030 | ||
Cape Verde | 0.1146 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.1979 | ||
Cayman Islands | 0.0367 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.1105 | ||
Central African Republic | 0.4272 | ||
Central African Republic Mobile | 0.2759 | ||
Central African Republic Mobile Moov | 0.4212 | ||
Central African Republic Mobile Orange | 0.3904 | ||
Central African Republic Mobile Telecel | 0.4716 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4008 | ||
Chad Mobile | 0.3828 | ||
Chad Mobile Airtel | 0.4274 | ||
Chad Mobile Moov Africa Tchad | 0.3564 | ||
Chile | 0.0063 | ||
Chile Audiotext | 0.0117 | ||
Chile Mobile | 0.0061 | ||
Chile Punta Arenas | 0.0065 | ||
Chile Rural | 0.0620 | ||
Chile Santiago | 0.0059 | ||
Chile Special Services | 0.0240 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0067 | ||
Colombia Bogota | 0.0065 | ||
Colombia Cali | 0.0070 | ||
Colombia Medellin | 0.0069 | ||
Colombia Mobile | 0.0047 | ||
Colombia Mobile Comcel S.a. | 0.0045 | ||
Colombia Mobile Movistar | 0.0048 | ||
Colombia Mobile Orbitel Servicios | 0.0046 | ||
Comoros | 0.6000 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.3122 | ||
Congo Mobile | 0.3891 | ||
Congo Mobile Airtel | 0.4473 | ||
Congo Mobile Mtn | 0.3097 | ||
Congo Special Services | 0.3848 | ||
Cook Islands | 6.4700 | ||
Costa Rica | 0.0140 | ||
Costa Rica Mobile | 0.0366 | ||
Costa Rica Mobile Claro | 0.0316 | ||
Costa Rica Mobile Liberty | 0.0610 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Cuba | 0.4709 | ||
Cuba Guantanamo | 0.5269 | ||
Cuba Mobile | 0.4692 | ||
Cyprus | 0.0393 | ||
Cyprus Fixed Callsat Internationa | 0.0404 | ||
Cyprus Fixed High Cost | 0.0521 | ||
Cyprus Fixed Other Licensed Opera | 0.0249 | ||
Cyprus Mobile | 0.0749 | ||
Cyprus Mobile Cyta-vodafone | 0.0634 | ||
Cyprus Mobile Epic | 0.0722 | ||
Cyprus Personal Numbering | 0.0859 | ||
Czech Republic | 0.0178 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0186 | ||
Czech Republic Special Services | 0.0072 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3020 | ||
Democratic Republic Of The Congo Mobile | 0.2880 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2303 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3598 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3485 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2015 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3463 | ||
Democratic Republic Of The Congo Mobility Services | 0.3578 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0784 | ||
Denmark Mobile | 0.1129 | ||
Denmark Mobile Tdc | 0.1276 | ||
Denmark Mobile Telenor | 0.1733 | ||
Denmark Mobile Telia | 0.2337 | ||
Denmark Mobile Three | 0.2237 | ||
Denmark Mobile Tismi | 0.0064 | ||
Diego Garcia | 0.7762 | ||
Diego Garcia Mobile | 0.4858 | ||
Djibouti | 0.2479 | ||
Djibouti Mobile | 0.2453 | ||
Dominica | 0.1515 | ||
Dominica Mobile | 0.1617 | ||
Dominica Mobile Digicel | 0.1634 | ||
Dominica Special Services | 0.1201 | ||
Dominica Special Services Type A | 0.1512 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0259 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0683 | ||
Dominican Republic Mobile Claro | 0.0900 | ||
Dominican Republic Mobile Viva | 0.0512 | ||
Dominican Republic Santo Domingo | 0.0264 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2011 | ||
Ecuador | 0.1072 | ||
Ecuador Fixed Etapa | 0.1064 | ||
Ecuador Mobile | 0.1405 | ||
Ecuador Mobile Claro | 0.1420 | ||
Ecuador Mobile Movistar | 0.1397 | ||
Ecuador Quito | 0.1077 | ||
Egypt | 0.0614 | ||
Egypt Mobile | 0.1135 | ||
Egypt Mobile Etisalat | 0.0750 | ||
Egypt Mobile Orange | 0.0958 | ||
Egypt Mobile Vodafone | 0.0947 | ||
El Salvador | 0.0819 | ||
El Salvador Fixed Claro | 0.0586 | ||
El Salvador Fixed Tigo | 0.0886 | ||
El Salvador Mobile | 0.0718 | ||
El Salvador Mobile Claro | 0.0817 | ||
El Salvador Mobile Digicel | 0.0715 | ||
El Salvador Mobile Movistar | 0.0759 | ||
El Salvador Mobile Tigo | 0.0828 | ||
Equatorial Guinea | 0.3633 | ||
Equatorial Guinea Fixed Muni | 0.3112 | ||
Equatorial Guinea Mobile | 0.3618 | ||
Equatorial Guinea Mobile Getesa | 0.3347 | ||
Equatorial Guinea Mobile Muni | 0.3333 | ||
Eritrea | 0.1850 | ||
Eritrea Mobile | 0.1880 | ||
Estonia | 0.0054 | ||
Estonia Mobile | 0.1240 | ||
Estonia Mobile Elisa | 0.2122 | ||
Estonia Mobile Emt | 0.1135 | ||
Estonia Mobile Tele2 | 0.2453 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 0.0127 | ||
Eswatini | 0.1009 | ||
Eswatini Mobile | 0.0354 | ||
Eswatini Mobile Mtn | 0.1181 | ||
Ethiopia | 0.1935 | ||
Ethiopia Addis Abeba | 0.1912 | ||
Ethiopia Mobile | 0.1890 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1890 | ||
Ethiopia Mobile Safaricom | 0.1890 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5812 | ||
Falkland Islands Mobile | 0.4307 | ||
Faroe Islands | 0.0072 | ||
Faroe Islands Mobile | 0.0187 | ||
Fiji | 0.2419 | ||
Fiji Mobile | 0.2423 | ||
Finland | 0.2303 | ||
Finland Mobile | 0.2705 | ||
Finland Mobile Elisa | 0.2932 | ||
Finland Mobile Telia Company | 0.2996 | ||
Finland Mobile Tismi | 0.0070 | ||
Finland Mobility Services | 0.0266 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Ff800 | 0.0168 | ||
France Mobile | 0.1186 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0076 | ||
France Mobile Lycatel | 0.1112 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0086 | ||
French Guiana Mobile | 0.0455 | ||
French Guiana Mobile Digicel | 0.0651 | ||
French Guiana Mobile Orange | 0.0701 | ||
French Guiana Mobile Outremer | 0.0656 | ||
French Polynesia | 0.2341 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2965 | ||
Gabon Mobile | 0.2873 | ||
Gabon Mobile Airtel | 0.3001 | ||
Gabon Mobile Azur | 0.2955 | ||
Gambia | 0.3805 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Africell | 0.3836 | ||
Gambia Mobile Gamcel | 1.2380 | ||
Gambia Mobile Qcell | 0.3818 | ||
Georgia | 0.1239 | ||
Georgia Mobile | 0.2268 | ||
Georgia Mobile Magticom | 0.2238 | ||
Georgia Mobile Silknet (geocell) | 0.2339 | ||
Georgia Special Services | 0.1243 | ||
Georgia Tbilisi | 0.1317 | ||
Germany | 0.0383 | ||
Germany Ip Phone | 0.0734 | ||
Germany Mobile | 0.0160 | ||
Germany Mobile 1&1 Versatel | 0.3310 | ||
Germany Mobile Argon | 0.0172 | ||
Germany Mobile Lebara | 0.1686 | ||
Germany Mobile Lycatel | 0.1401 | ||
Germany Mobile Sipgate Wireless | 0.1394 | ||
Germany Mobile T-mobile | 0.0479 | ||
Germany Mobile Telcovillage | 0.0178 | ||
Germany Mobile Telefonica | 0.0499 | ||
Germany Mobile Tismi | 0.0203 | ||
Germany Mobile Truphone | 0.0198 | ||
Germany Mobile Vodafone | 0.0652 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.1061 | ||
Ghana | 0.1662 | ||
Ghana Fixed Mtn | 0.1746 | ||
Ghana Mobile | 0.1942 | ||
Ghana Mobile Airtel Tigo | 0.1604 | ||
Ghana Mobile Mtn | 0.1583 | ||
Ghana Mobile Telecel Ghana | 0.1722 | ||
Gibraltar | 0.0231 | ||
Gibraltar Mobile | 0.1013 | ||
Global Mobile Satellite System Mobile Ellipso | 1.1295 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2697 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.2824 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2252 | ||
Global Mobile Satellite System Mobile Iridium | 3.0974 | ||
Greece | 0.0102 | ||
Greece Athens | 0.0119 | ||
Greece Mobile | 0.0053 | ||
Greece Mobile Cosmote | 0.0432 | ||
Greece Mobile Nova | 0.0340 | ||
Greece Mobile Vodafone | 0.0382 | ||
Greece Mobility Services | 0.0097 | ||
Greece Special Services | 0.0090 | ||
Greenland | 0.0358 | ||
Greenland Mobile | 0.0363 | ||
Grenada | 0.0700 | ||
Grenada Mobile | 0.1490 | ||
Grenada Mobile Digicel | 0.1489 | ||
Grenada Mobility Services | 0.1416 | ||
Grenada Special Services | 0.1211 | ||
Guadeloupe | 0.0085 | ||
Guadeloupe Mobile | 0.0520 | ||
Guadeloupe Mobile Digicel | 0.0689 | ||
Guadeloupe Mobile Orange | 0.0492 | ||
Guadeloupe Mobile Outremer | 0.0716 | ||
Guam | 0.0154 | ||
Guatemala | 0.1175 | ||
Guatemala Fixed Claro | 0.0607 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1276 | ||
Guinea | 0.3500 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Mtn | 0.2439 | ||
Guinea Mobile Orange | 0.3671 | ||
Guinea Special Services | 0.4386 | ||
Guinea-bissau | 0.3447 | ||
Guinea-bissau Mobile | 0.2747 | ||
Guinea-bissau Mobile Mtn | 0.3349 | ||
Guinea-bissau Mobile Orange | 0.4185 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1864 | ||
Guyana Mobile | 0.1876 | ||
Guyana Mobile Digicel | 0.1558 | ||
Guyana Mobility Services | 0.1954 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8580 | ||
Haiti Mobile | 0.1606 | ||
Haiti Mobile Digicel | 0.2849 | ||
Haiti Special Services | 5.4403 | ||
Honduras | 0.0955 | ||
Honduras Mobile | 0.1289 | ||
Honduras Mobile Claro | 0.0972 | ||
Honduras Mobile Tigo | 0.1289 | ||
Hong Kong | 0.0220 | ||
Hong Kong Mobile | 0.0215 | ||
Hong Kong Mobile Csl | 0.0203 | ||
Hong Kong Mobile Hkt | 0.0223 | ||
Hong Kong Mobile Smartone | 0.0204 | ||
Hong Kong Mobile Three | 0.0224 | ||
Hungary | 0.0364 | ||
Hungary Ip Phone | 0.0141 | ||
Hungary Mobile | 0.0051 | ||
Hungary Mobile T-mobile | 0.0122 | ||
Hungary Mobile Telenor | 0.0094 | ||
Hungary Mobile Vodafone | 0.0083 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0055 | ||
Iceland Mobile | 0.0074 | ||
Iceland Mobile Siminn | 0.0073 | ||
Iceland Mobile Vodafone | 0.0073 | ||
India | 0.0205 | ||
India Ahmedabad | 0.0205 | ||
India Bangalore | 0.0205 | ||
India Calcutta | 0.0205 | ||
India Ernakulam | 0.0205 | ||
India Gujarat | 0.0205 | ||
India Hyderabad | 0.0205 | ||
India Jullundur | 0.0205 | ||
India Kerala | 0.0205 | ||
India Madras | 0.0205 | ||
India Mobile | 0.0195 | ||
India Mobile Airtel | 0.0195 | ||
India Mobile Bsnl | 0.0195 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0205 | ||
India New Delhi | 0.0205 | ||
India Pune | 0.0205 | ||
India Punjab | 0.0205 | ||
India Tamil Nadu | 0.0205 | ||
Indonesia | 0.0279 | ||
Indonesia Mobile | 0.0748 | ||
Indonesia Mobile Indosat Ooredoo | 0.0694 | ||
Indonesia Mobile Telkomsel | 0.0394 | ||
Indonesia Mobile Three | 0.0505 | ||
Indonesia Mobile Xl | 0.0482 | ||
Indonesia Satellite Mobile | 0.3520 | ||
International Networks | 3.3739 | ||
International Networks - Global Networks | 0.4098 | ||
International Networks - Seanet | 15.7941 | ||
International Networks 1 Mtt | 0.0124 | ||
International Networks 1 Voxbone | 0.0024 | ||
International Networks Aero Mobile | 3.0570 | ||
International Networks Ellipso | 0.4193 | ||
International Networks Emsat | 7.2654 | ||
International Networks Marcom | 0.6473 | ||
International Networks Oration Tpg | 48.8955 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 16.4773 | ||
International Networks Thuraya | 1.6030 | ||
International Networks Tpg | 0.4098 | ||
International Networks Vodafone | 0.0108 | ||
Iran | 0.1503 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1600 | ||
Iran Mobile Tic | 0.1730 | ||
Iran Tehran | 0.1501 | ||
Iraq | 0.1128 | ||
Iraq Baghdad | 0.1034 | ||
Iraq Mobile | 0.1143 | ||
Iraq Mobile Asiacell | 0.1810 | ||
Iraq Mobile Korek Telecom | 0.1710 | ||
Iraq Mobile Sana | 0.1564 | ||
Iraq Mobile Zain | 0.1604 | ||
Ireland | 0.0241 | ||
Ireland Mobile | 0.0196 | ||
Ireland Mobile Lycatel | 0.0490 | ||
Ireland Mobile Meteor | 0.0095 | ||
Ireland Mobile O2 | 0.0439 | ||
Ireland Mobile Tesco Mobile | 0.0096 | ||
Ireland Mobile Three | 0.0060 | ||
Ireland Mobile Vodafone | 0.0091 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0196 | ||
Israel Mobile | 0.0760 | ||
Israel Mobile Cellcom | 0.0760 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1978 | ||
Israel Mobile Orange | 0.0760 | ||
Israel Mobile Palestine | 0.1983 | ||
Israel Palestine | 0.1522 | ||
Italy | 0.0039 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0138 | ||
Italy Mobile Iliad | 0.0390 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.0481 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind Tre | 0.0846 | ||
Italy Non Geographic | 0.0030 | ||
Ivory Coast | 0.2705 | ||
Ivory Coast Fixed Mtn | 0.2467 | ||
Ivory Coast Mobile Moov | 0.2705 | ||
Ivory Coast Mobile Mtn | 0.3033 | ||
Ivory Coast Mobile Orange | 0.2549 | ||
Ivory Coast Mobility Services | 0.1251 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2043 | ||
Jamaica Mobile Digicel | 0.1769 | ||
Jamaica Mobile Lime | 0.2049 | ||
Japan | 0.0120 | ||
Japan Ip Phone | 0.0209 | ||
Japan Mobile | 0.0249 | ||
Japan Mobile Ntt Docomo | 0.0249 | ||
Jordan | 0.1249 | ||
Jordan Mobile | 0.0839 | ||
Jordan Mobile Orange | 0.1333 | ||
Jordan Mobile Umniah | 0.1282 | ||
Jordan Mobile Zain | 0.1283 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0309 | ||
Kazakhstan - Fixed Olo | 0.0117 | ||
Kazakhstan Fixed Olo | 0.1205 | ||
Kazakhstan Mobile | 0.1565 | ||
Kazakhstan Mobile Beeline | 0.1161 | ||
Kazakhstan Mobile Kcell | 0.1447 | ||
Kazakhstan Special Services | 0.0283 | ||
Kenya | 0.1606 | ||
Kenya Mobile | 0.1567 | ||
Kenya Mobile Airtel | 0.1853 | ||
Kenya Mobile Jtl | 0.0330 | ||
Kenya Mobile Safaricom | 0.0339 | ||
Kenya Mobile Telkom | 0.1514 | ||
Kiribati | 1.4996 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0308 | ||
Kuwait Mobile | 0.0290 | ||
Kuwait Mobile Ooredoo | 0.0287 | ||
Kuwait Mobile Zain | 0.0290 | ||
Kyrgyzstan | 0.1483 | ||
Kyrgyzstan Azia Info Bishkek | 0.0862 | ||
Kyrgyzstan Bishkek | 0.0847 | ||
Kyrgyzstan Mobile | 0.1656 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1504 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0600 | ||
Laos Mobile | 0.0597 | ||
Latvia | 0.0333 | ||
Latvia Fixed Lmt | 0.0207 | ||
Latvia Fixed Olo | 0.0601 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0053 | ||
Latvia Mobile Bite | 0.0160 | ||
Latvia Mobile Lmt | 0.1633 | ||
Latvia Mobile Tele2 | 0.1776 | ||
Latvia Mobile Ventamobile | 0.0053 | ||
Latvia Mobile Xomobile Sia | 0.2198 | ||
Latvia Mobility Services | 0.1513 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0228 | ||
Lebanon | 0.0699 | ||
Lebanon Mobile | 0.1401 | ||
Lesotho | 0.3389 | ||
Lesotho Mobile Econet | 0.3975 | ||
Lesotho Mobile Vodacom | 0.4216 | ||
Liberia | 0.3214 | ||
Liberia Mobile | 0.3004 | ||
Liberia Mobile Comium | 0.3033 | ||
Liberia Mobile Mtn | 0.2752 | ||
Liberia Mobile Orange Liberia | 0.2889 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.2046 | ||
Libya Mobile | 0.2123 | ||
Libya Mobile Almadar | 0.2106 | ||
Liechtenstein | 0.0260 | ||
Liechtenstein Mobile | 0.0364 | ||
Liechtenstein Mobile Type A | 0.0502 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
Lithuania Mobile Bite | 0.2717 | ||
