Rates
VoiceTrading GREYroute
This is a promotion offer! Lowest possible rates, no guaranteed quality!
VoiceTrading also offers a Standard and a Premium route.
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1537 | ||
Afghanistan Mobile SuperDeal! | 0.1142 | ||
Afghanistan Mobile Awcc | 0.1209 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1377 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1236 | ||
Afghanistan Mobile Roshan | 0.1291 | ||
Albania | 0.1254 | ||
Albania Fixed Albtel SuperDeal! | 0.1231 | ||
Albania Fixed Olo SuperDeal! | 0.1344 | ||
Albania Fixed One Albania SuperDeal! | 0.1278 | ||
Albania Mobile | 0.3228 | ||
Albania Mobile Vodafone | 0.2863 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1255 | ||
Algeria | 0.5147 | ||
Algeria Mobile | 0.5536 | ||
Algeria Mobile Ooredoo | 0.7338 | ||
Algeria Mobile Optimum Telecom | 0.5969 | ||
Algeria Satellite Mobile | 0.0472 | ||
American Samoa | 0.0171 | ||
Andorra | 0.0241 | ||
Andorra Mobile | 0.1188 | ||
Angola | 0.0967 | ||
Angola Mobile | 0.3002 | ||
Angola Mobile Movicel | 0.2859 | ||
Angola Mobile Unitel | 0.3109 | ||
Anguilla | 0.1749 | ||
Anguilla Mobile | 0.1698 | ||
Anguilla Mobile Digicel | 0.1701 | ||
Antarctica | 0.7965 | ||
Antigua And Barbuda | 0.1051 | ||
Antigua And Barbuda Mobile | 0.1051 | ||
Argentina | 0.0146 | ||
Argentina Buenos Aires | 0.0040 | ||
Argentina Corridor | 0.0051 | ||
Argentina Mobile | 0.0597 | ||
Armenia | 0.1469 | ||
Armenia Mobile | 0.1851 | ||
Armenia Mobile Karabakh Telecom | 0.1225 | ||
Armenia Mobile Orange | 0.1811 | ||
Armenia Mobile Telecom Armenia | 0.1855 | ||
Armenia Nagorno Karabakh | 0.0847 | ||
Armenia Yerevan | 0.1468 | ||
Aruba | 0.0718 | ||
Aruba Mobile | 0.1672 | ||
Aruba Mobile Digicel | 0.1590 | ||
Ascension | 0.3590 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0140 | ||
Australia City Group | 0.0085 | ||
Australia Mobile | 0.0132 | ||
Australia Mobile Optus Mobile | 0.0117 | ||
Australia Mobile Telstra Mobile | 0.0116 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0119 | ||
Australia Mobile Tpg | 0.0116 | ||
Australia Satellite Fixed Telstra | 0.0140 | ||
Australia Satellite Mobile Optus Mobile | 0.0273 | ||
Australia Satellite Mobile Telstra | 0.0140 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1082 | ||
Austria Mobile | 0.1731 | ||
Austria Mobile A1 Telekom | 0.1881 | ||
Austria Mobile Magenta Telekom | 0.1546 | ||
Austria Mobile Three | 0.1833 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0908 | ||
Azerbaijan | 0.2595 | ||
Azerbaijan Mobile | 0.2595 | ||
Azerbaijan Mobile Bakcell | 0.2595 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1949 | ||
Bahamas Mobile | 0.1776 | ||
Bahamas Mobile Btc | 0.2204 | ||
Bahrain | 0.0829 | ||
Bahrain Mobile | 0.0951 | ||
Bahrain Mobile Viva | 0.0921 | ||
Bahrain Mobile Zain | 0.0890 | ||
Bangladesh | 0.0116 | ||
Bangladesh Chittagong | 0.0103 | ||
Bangladesh Dhaka | 0.0120 | ||
Bangladesh Mobile | 0.0115 | ||
Bangladesh Mobile Banglalink | 0.0116 | ||
Bangladesh Mobile Grameenphone | 0.0115 | ||
Bangladesh Mobile Robi Axiata | 0.0116 | ||
Bangladesh Sylhet | 0.0103 | ||
Barbados | 0.1535 | ||
Barbados Mobile | 0.1546 | ||
Barbados Mobile Digicel | 0.1694 | ||
Belarus | 0.2980 | ||
Belarus Mobile | 0.2954 | ||
Belgium | 0.0587 | ||
Belgium Fixed Proximus | 0.0509 | ||
Belgium Mobile | 0.0462 | ||
Belgium Mobile Base | 0.0517 | ||
Belgium Mobile Mobile Vikings | 0.1179 | ||
Belgium Mobile Orange | 0.0200 | ||
Belgium Mobile Proximus | 0.0503 | ||
Belgium Mobile Voo | 0.2787 | ||
Belgium Roaming Base | 0.2817 | ||
Belgium Roaming Orange | 0.2379 | ||
Belgium Roaming Proximus | 0.1950 | ||
Belgium Universal Access Number | 0.0133 | ||
Belize | 0.1736 | ||
Belize Mobile | 0.1686 | ||
Benin | 0.4620 | ||
Benin Mobile | 0.2783 | ||
Benin Mobile Moov | 0.4620 | ||
Benin Mobile Mtn | 0.4620 | ||
Benin Mobile Sbin | 0.4620 | ||
Bermuda | 0.0130 | ||
Bhutan | 0.0373 | ||
Bhutan Mobile | 0.0375 | ||
Bolivia | 0.1231 | ||
Bolivia Cochabamba | 0.0687 | ||
Bolivia La Paz | 0.1048 | ||
Bolivia Mobile | 0.1377 | ||
Bolivia Mobile Entel | 0.1297 | ||
Bolivia Mobile Tigo | 0.1292 | ||
Bolivia Santa Cruz | 0.0650 | ||
Bosnia And Herzegovina | 0.1193 | ||
Bosnia And Herzegovina Bh Telecom | 0.1291 | ||
Bosnia And Herzegovina M:tel | 0.1224 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3256 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3184 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3278 | ||
Bosnia And Herzegovina Mostar | 0.1206 | ||
Botswana | 0.1557 | ||
Botswana Mobile | 0.1465 | ||
Botswana Mobile Mtn | 0.1823 | ||
Botswana Mobile Orange | 0.1937 | ||
Brazil | 0.0036 | ||
Brazil Belo Horizonte | 0.0030 | ||
Brazil Brasilia | 0.0032 | ||
Brazil Campinas | 0.0031 | ||
Brazil Curitiba | 0.0031 | ||
Brazil Florianopolis | 0.0031 | ||
Brazil Goiania | 0.0032 | ||
Brazil Governador | 0.0030 | ||
Brazil Mobile | 0.0090 | ||
Brazil Mobile Tim | 0.0099 | ||
Brazil Porto Alegre | 0.0031 | ||
Brazil Recife | 0.0031 | ||
Brazil Rio | 0.0031 | ||
Brazil Sao Paulo | 0.0031 | ||
Brazil State Of Sao Paulo | 0.0033 | ||
Brazil Vitoria | 0.0032 | ||
British Virgin Islands | 0.1315 | ||
British Virgin Islands Mobile | 0.1364 | ||
British Virgin Islands Mobile Digicel | 0.1519 | ||
Brunei | 0.1541 | ||
Brunei Mobile | 0.1754 | ||
Bulgaria | 0.0391 | ||
Bulgaria Fixed Olo | 0.0434 | ||
Bulgaria Mobile | 0.0686 | ||
Bulgaria Mobile A1 Bulgaria | 0.2821 | ||
Bulgaria Mobile Vivacom | 0.0319 | ||
Bulgaria Mobile Yettel | 0.2796 | ||
Bulgaria Sofia | 0.0618 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3223 | ||
Burkina Faso Mobile | 0.3385 | ||
Burkina Faso Mobile Orange | 0.3385 | ||
Burkina Faso Mobile Telecel | 0.3385 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3696 | ||
Burundi Mobile | 0.3519 | ||
Burundi Mobile Africell | 0.2753 | ||
Burundi Mobile Econet Wireless | 0.3110 | ||
Burundi Mobile Onatel | 0.3130 | ||
Burundi Mobile Smart | 0.3090 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0494 | ||
Cambodia Fixed Viettel | 0.0360 | ||
Cambodia Mobile | 0.0470 | ||
Cambodia Mobile Camgsm | 0.0340 | ||
Cambodia Mobile Mobitel | 0.0357 | ||
Cambodia Mobile Seatel | 0.0391 | ||
Cambodia Mobile Smart | 0.0351 | ||
Cambodia Mobile Viettel | 0.0543 | ||
Cameroon | 0.0945 | ||
Cameroon Douala | 0.0671 | ||
Cameroon Mobile | 0.2836 | ||
Cameroon Mobile Mtn | 0.2678 | ||
Cameroon Mobile Orange | 0.3014 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0737 | ||
Canada Northwest Territories | 0.0868 | ||
Cape Verde | 0.1234 | ||
Cape Verde Mobile | 0.1935 | ||
Cape Verde Mobile Unitel | 0.1966 | ||
Cayman Islands | 0.0841 | ||
Cayman Islands Mobile | 0.1182 | ||
Cayman Islands Mobile Digicel | 0.1079 | ||
Central African Republic | 0.3490 | ||
Central African Republic Mobile | 0.2863 | ||
Central African Republic Mobile Moov | 0.4231 | ||
Central African Republic Mobile Orange | 0.2689 | ||
Central African Republic Mobile Telecel | 0.4458 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3909 | ||
Chad Mobile | 0.3487 | ||
Chad Mobile Airtel | 0.4048 | ||
Chad Mobile Moov Africa Tchad | 0.3379 | ||
Chile | 0.0064 | ||
Chile Audiotext | 0.0082 | ||
Chile Mobile | 0.0065 | ||
Chile Punta Arenas | 0.0065 | ||
Chile Rural | 0.0086 | ||
Chile Santiago | 0.0060 | ||
Chile Special Services | 1.0000 | ||
China | 0.0821 | ||
China Mobile | 0.0795 | ||
China Mobile Unicom | 0.0795 | ||
Colombia | 0.0060 | ||
Colombia Bogota | 0.0057 | ||
Colombia Cali | 0.0059 | ||
Colombia Medellin | 0.0060 | ||
Colombia Mobile | 0.0044 | ||
Colombia Mobile Comcel S.a. | 0.0043 | ||
Colombia Mobile Movistar | 0.0047 | ||
Colombia Mobile Orbitel Servicios | 0.0044 | ||
Comoros | 0.3837 | ||
Comoros Mobile | 0.4222 | ||
Comoros Mobile Comores Telecom | 0.4073 | ||
Congo | 0.3590 | ||
Congo Mobile | 0.3231 | ||
Congo Mobile Airtel | 0.4345 | ||
Congo Mobile Mtn | 0.2982 | ||
Congo Mobility Services | 0.3485 | ||
Congo Special Services | 0.2604 | ||
Cook Islands | 0.4295 | ||
Costa Rica | 0.0156 | ||
Costa Rica Mobile | 0.0368 | ||
Costa Rica Mobile Claro | 0.0364 | ||
Costa Rica Mobile Liberty | 0.0611 | ||
Croatia | 0.0480 | ||
Croatia Mobile | 0.2988 | ||
Croatia Mobile T-mobile | 0.2994 | ||
Croatia Mobile Vipnet | 0.3151 | ||
Cuba | 0.4884 | ||
Cuba Guantanamo | 0.5102 | ||
Cuba Mobile | 0.4786 | ||
Cyprus | 0.0492 | ||
Cyprus Fixed Callsat Internationa | 0.0107 | ||
Cyprus Fixed High Cost | 0.0502 | ||
Cyprus Fixed Other Licensed Opera | 0.0508 | ||
Cyprus Mobile | 0.0679 | ||
Cyprus Mobile Cyta-vodafone | 0.0671 | ||
Cyprus Mobile Epic | 0.0725 | ||
Cyprus Mobility Services | 0.0036 | ||
Cyprus Personal Numbering | 0.0543 | ||
Czech Republic | 0.0063 | ||
Czech Republic Mobile | 0.0388 | ||
Czech Republic Mobile O2 | 0.0410 | ||
Czech Republic Mobile T-mobile | 0.0382 | ||
Czech Republic Mobile Vodafone | 0.0424 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2818 | ||
Democratic Republic Of The Congo Mobile | 0.2981 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3056 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3374 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3342 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2872 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2779 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3647 | ||
Democratic Republic Of The Congo Mobility Services | 0.3239 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0683 | ||
Denmark Mobile | 0.2690 | ||
Denmark Mobile Tdc | 0.2522 | ||
Denmark Mobile Telenor | 0.2555 | ||
Denmark Mobile Telia | 0.2603 | ||
Denmark Mobile Three | 0.2268 | ||
Denmark Mobile Tismi | 0.0045 | ||
Diego Garcia | 0.7374 | ||
Diego Garcia Mobile | 0.4615 | ||
Djibouti | 0.2440 | ||
Djibouti Mobile | 0.2695 | ||
Dominica | 0.1519 | ||
Dominica Mobile | 0.1530 | ||
Dominica Mobile Digicel | 0.1519 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1493 | ||
Dominican Republic | 0.0512 | ||
Dominican Republic Fixed Viva | 0.0866 | ||
Dominican Republic Mobile | 0.0698 | ||
Dominican Republic Mobile Altice | 0.0764 | ||
Dominican Republic Mobile Claro | 0.0760 | ||
Dominican Republic Mobile Viva | 0.0827 | ||
Dominican Republic Santo Domingo | 0.0262 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1815 | ||
Ecuador | 0.1079 | ||
Ecuador Fixed Etapa | 0.1077 | ||
Ecuador Mobile | 0.1489 | ||
Ecuador Mobile Claro | 0.1462 | ||
Ecuador Mobile Movistar | 0.1463 | ||
Ecuador Quito | 0.1063 | ||
Egypt | 0.0640 | ||
Egypt Mobile | 0.1058 | ||
Egypt Mobile Etisalat | 0.0729 | ||
Egypt Mobile Orange | 0.0999 | ||
Egypt Mobile Vodafone | 0.0919 | ||
El Salvador | 0.0949 | ||
El Salvador Fixed Claro | 0.0949 | ||
El Salvador Fixed Tigo | 0.0949 | ||
El Salvador Mobile | 0.0884 | ||
El Salvador Mobile Claro | 0.0932 | ||
El Salvador Mobile Digicel | 0.0770 | ||
El Salvador Mobile Movistar | 0.0932 | ||
El Salvador Mobile Tigo | 0.0932 | ||
Equatorial Guinea | 0.3853 | ||
Equatorial Guinea Fixed Getesa | 0.3077 | ||
Equatorial Guinea Fixed Muni | 0.3077 | ||
Equatorial Guinea Mobile | 0.3437 | ||
Equatorial Guinea Mobile Getesa | 0.3351 | ||
Equatorial Guinea Mobile Muni | 0.3487 | ||
Eritrea | 0.1773 | ||
Eritrea Mobile | 0.1847 | ||
Estonia | 0.0054 | ||
Estonia Mobile | 0.2595 | ||
Estonia Mobile Elisa | 0.1668 | ||
Estonia Mobile Emt | 0.2447 | ||
Estonia Mobile Tele2 | 0.2802 | ||
Estonia Mobility Services | 0.2595 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1312 | ||
Eswatini Mobile | 0.1114 | ||
Eswatini Mobile Mtn | 0.1148 | ||
Ethiopia | 0.2023 | ||
Ethiopia Addis Abeba | 0.1755 | ||
Ethiopia Mobile | 0.1833 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1831 | ||
Ethiopia Mobile Safaricom | 0.2023 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3426 | ||
Falkland Islands Mobile | 0.4161 | ||
Faroe Islands | 0.0076 | ||
Faroe Islands Mobile | 0.0173 | ||
Fiji | 0.2536 | ||
Fiji Mobile | 0.2396 | ||
Finland | 0.2335 | ||
Finland Mobile | 0.2408 | ||
Finland Mobile Elisa | 0.2725 | ||
Finland Mobile Telia Company | 0.2454 | ||
Finland Mobile Tismi | 0.0065 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1393 | ||
France Ff800 | 0.0330 | ||
France Mobile | 0.1333 | ||
France Mobile Bouygues | 0.0683 | ||
France Mobile Free Mobile | 0.1076 | ||
France Mobile Globalstar | 0.0061 | ||
France Mobile Lycatel | 0.1351 | ||
France Mobile Nrj | 0.1335 | ||
France Mobile Orange | 0.0880 | ||
France Mobile Sfr | 0.0872 | ||
France Mobility Services | 0.0056 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0082 | ||
French Guiana Mobile | 0.0583 | ||
French Guiana Mobile Digicel | 0.0403 | ||
French Guiana Mobile Orange | 0.0654 | ||
French Guiana Mobile Outremer | 0.0158 | ||
French Polynesia | 0.1786 | ||
French Polynesia Mobile | 0.2555 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3077 | ||
Gabon Mobile | 0.2933 | ||
Gabon Mobile Airtel | 0.3186 | ||
Gabon Mobile Azur | 0.2939 | ||
Gambia | 0.4740 | ||
Gambia Mobile | 0.4560 | ||
Gambia Mobile Africell | 0.4034 | ||
Gambia Mobile Gamcel | 0.3647 | ||
Gambia Mobile Qcell | 0.3866 | ||
Georgia | 0.1301 | ||
Georgia Mobile | 0.2268 | ||
Georgia Mobile Magticom | 0.2388 | ||
Georgia Mobile Silknet (geocell) | 0.2257 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1259 | ||
Germany | 0.0368 | ||
Germany Ip Phone | 0.1942 | ||
Germany Mobile | 0.0234 | ||
Germany Mobile 1&1 Versatel | 0.0916 | ||
Germany Mobile Argon | 0.1362 | ||
Germany Mobile Lebara | 0.1029 | ||
Germany Mobile Lycatel | 0.1267 | ||
Germany Mobile Sipgate Wireless | 0.0152 | ||
Germany Mobile T-mobile | 0.0756 | ||
Germany Mobile Telcovillage | 0.0149 | ||
Germany Mobile Telefonica | 0.0594 | ||
Germany Mobile Tismi | 0.0008 | ||
Germany Mobile Truphone | 0.0008 | ||
Germany Mobile Vodafone | 0.0608 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.1169 | ||
Ghana | 0.1723 | ||
Ghana Fixed Mtn | 0.1683 | ||
Ghana Mobile | 0.1723 | ||
Ghana Mobile Airtel Tigo | 0.1723 | ||
Ghana Mobile Mtn | 0.1723 | ||
Ghana Mobile Vodafone | 0.1662 | ||
Gibraltar | 0.0234 | ||
Gibraltar Mobile | 0.1096 | ||
Global Mobile Satellite System Mobile Ellipso | 1.0462 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0462 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0462 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0462 | ||
Global Mobile Satellite System Mobile Iridium | 3.3503 | ||
Greece | 0.0072 | ||
Greece Athens | 0.0071 | ||
Greece Mobile | 0.0088 | ||
Greece Mobile Cosmote | 0.0370 | ||
Greece Mobile Nova | 0.0148 | ||
Greece Mobile Vodafone | 0.0317 | ||
Greece Mobility Services | 0.0039 | ||
Greece Special Services | 0.0053 | ||
Greenland | 0.0374 | ||
Greenland Mobile | 0.0374 | ||
Grenada | 0.0674 | ||
Grenada Mobile | 0.1500 | ||
Grenada Mobile Digicel | 0.1501 | ||
Grenada Mobility Services | 0.0709 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0116 | ||
Guadeloupe Mobile | 0.0526 | ||
Guadeloupe Mobile Digicel | 0.0639 | ||
Guadeloupe Mobile Orange | 0.0477 | ||
Guadeloupe Mobile Outremer | 0.0688 | ||
Guam | 0.0118 | ||
Guatemala | 0.1181 | ||
Guatemala Fixed Claro | 0.0951 | ||
Guatemala Mobile | 0.1199 | ||
Guatemala Mobile Claro | 0.1079 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1273 | ||
Guinea | 0.3806 | ||
Guinea Mobile | 0.3180 | ||
Guinea Mobile Cellcom | 0.2431 | ||
Guinea Mobile Mtn | 0.3058 | ||
Guinea Mobile Orange | 0.3898 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3550 | ||
Guinea-bissau Mobile | 0.2702 | ||
Guinea-bissau Mobile Mtn | 0.3501 | ||
Guinea-bissau Mobile Orange | 0.4675 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1902 | ||
Guyana Mobile | 0.1848 | ||
Guyana Mobile Digicel | 0.1688 | ||
Guyana Mobility Services | 0.1713 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2959 | ||
Haiti Mobile | 0.1410 | ||
Haiti Mobile Digicel | 0.2869 | ||
Haiti Special Services | 0.1799 | ||
Honduras | 0.0983 | ||
Honduras Mobile | 0.1284 | ||
Honduras Mobile Claro | 0.0972 | ||
Honduras Mobile Tigo | 0.1292 | ||
Hong Kong | 0.0218 | ||
Hong Kong Mobile | 0.0218 | ||
Hong Kong Mobile Csl | 0.0266 | ||
Hong Kong Mobile Hkt | 0.0213 | ||
Hong Kong Mobile Smartone | 0.0212 | ||
Hong Kong Mobile Three | 0.0251 | ||
Hungary | 0.0358 | ||
Hungary Ip Phone | 0.0085 | ||
Hungary Mobile | 0.0061 | ||
Hungary Mobile T-mobile | 0.0139 | ||
Hungary Mobile Telenor | 0.0152 | ||
Hungary Mobile Vodafone | 0.0112 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0116 | ||
Iceland Mobile | 0.0112 | ||
Iceland Mobile Siminn | 0.0119 | ||
Iceland Mobile Tismi | 0.0060 | ||
Iceland Mobile Vodafone | 0.0073 | ||
India | 0.0170 | ||
India Ahmedabad | 0.0170 | ||
India Bangalore | 0.0170 | ||
India Calcutta | 0.0170 | ||
India Ernakulam | 0.0170 | ||
India Gujarat | 0.0170 | ||
India Hyderabad | 0.0170 | ||
India Jullundur | 0.0170 | ||
India Kerala | 0.0170 | ||
India Madras | 0.0170 | ||
India Mobile | 0.0186 | ||
India Mobile Airtel | 0.0186 | ||
India Mobile Bsnl | 0.0186 | ||
India Mobile Reliance Jio | 0.0186 | ||
India Mobile Vodafone | 0.0186 | ||
India Mobile Vodafone Idea | 0.0186 | ||
India Mumbai | 0.0170 | ||
India New Delhi | 0.0170 | ||
India Pune | 0.0170 | ||
India Punjab | 0.0170 | ||
India Tamil Nadu | 0.0170 | ||
Indonesia | 0.0313 | ||
Indonesia Mobile | 0.0880 | ||
Indonesia Mobile Indosat Ooredoo | 0.0560 | ||
Indonesia Mobile Telkomsel | 0.0461 | ||
Indonesia Mobile Three | 0.0427 | ||
Indonesia Mobile Xl | 0.0400 | ||
Indonesia Satellite Mobile | 0.0313 | ||
International Networks | 6.1539 | ||
International Networks - Global Networks | 0.2284 | ||
International Networks - Seanet | 2.1747 | ||
International Networks 1 Mtt | 0.0138 | ||
International Networks 1 Orange | 0.0135 | ||
International Networks 1 Telenor | 0.0795 | ||
International Networks 1 Voxbone | 0.0150 | ||
International Networks Aero Mobile | 5.6686 | ||
International Networks At&t | 6.1539 | ||
International Networks Ellipso | 0.4452 | ||
International Networks Emsat | 2.0312 | ||
International Networks Marcom | 1.3398 | ||
International Networks One Brand Number Pro | 6.1539 | ||
International Networks Oration Tpg | 1.7117 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5527 | ||
International Networks Thuraya | 1.1754 | ||
International Networks Tpg | 0.2284 | ||
International Networks Transatel | 6.1539 | ||
International Networks Vodafone | 0.0094 | ||
Iran | 0.1426 | ||
Iran Mobile | 0.1459 | ||
Iran Mobile Irancell | 0.1489 | ||
Iran Mobile Tic | 0.1581 | ||
Iran Tehran | 0.1424 | ||
Iraq | 0.1077 | ||
Iraq Baghdad | 0.1085 | ||
Iraq Mobile | 0.1102 | ||
Iraq Mobile Asiacell | 0.1615 | ||
Iraq Mobile Korek Telecom | 0.1698 | ||
Iraq Mobile Sana | 0.1540 | ||
Iraq Mobile Zain | 0.1602 | ||
Ireland | 0.0151 | ||
Ireland Mobile | 0.0086 | ||
Ireland Mobile Lycatel | 0.0122 | ||
Ireland Mobile Meteor | 0.0061 | ||
Ireland Mobile O2 | 0.0840 | ||
Ireland Mobile Tesco Mobile | 0.0115 | ||
Ireland Mobile Three | 0.0061 | ||
Ireland Mobile Vodafone | 0.0075 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0196 | ||
Israel Mobile | 0.0714 | ||
Israel Mobile Cellcom | 0.0684 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2005 | ||
Israel Mobile Orange | 0.0692 | ||
Israel Mobile Palestine | 0.2064 | ||
Israel Palestine | 0.1375 | ||
Italy | 0.0207 | ||
Italy Mobile | 0.0513 | ||
Italy Mobile Fastweb | 0.0200 | ||
Italy Mobile Iliad | 0.0484 | ||
Italy Mobile Intermatica | 0.0046 | ||
Italy Mobile Lycatl | 0.0591 | ||
Italy Mobile Tim | 0.0703 | ||
Italy Mobile Vodafone | 0.0688 | ||
Italy Mobile Wind Tre | 0.0910 | ||
Italy Non Geographic | 0.0027 | ||
Ivory Coast | 0.2640 | ||
Ivory Coast Fixed Mtn | 0.2556 | ||
Ivory Coast Mobile Moov | 0.2615 | ||
Ivory Coast Mobile Mtn | 0.2833 | ||
Ivory Coast Mobile Orange | 0.2416 | ||
Ivory Coast Mobility Services | 0.1993 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1915 | ||
Jamaica Mobile Digicel | 0.1972 | ||
Jamaica Mobile Lime | 0.1906 | ||
Japan | 0.0116 | ||
Japan Ip Phone | 0.0217 | ||
Japan Mobile | 0.0253 | ||
Japan Mobile Ntt Docomo | 0.0248 | ||
Jordan | 0.1380 | ||
Jordan Mobile | 0.1274 | ||
Jordan Mobile Orange | 0.1329 | ||
Jordan Mobile Umniah | 0.1232 | ||
Jordan Mobile Zain | 0.1267 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0317 | ||
Kazakhstan - Fixed Olo | 0.0297 | ||
Kazakhstan Fixed Olo | 0.1538 | ||
Kazakhstan Mobile | 0.1508 | ||
Kazakhstan Mobile Beeline | 0.1538 | ||
Kazakhstan Mobile Kcell | 0.1543 | ||
Kazakhstan Mobility Services | 0.0297 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1543 | ||
Kenya Mobile | 0.1795 | ||
Kenya Mobile Airtel | 0.1844 | ||
Kenya Mobile Jtl | 0.1068 | ||
Kenya Mobile Safaricom | 0.1436 | ||
Kenya Mobile Telkom | 0.1532 | ||
Kiribati | 0.4920 | ||
Kosovo | 0.4308 | ||
Kosovo Mobile | 0.4308 | ||
Kuwait | 0.0324 | ||
Kuwait Mobile | 0.0288 | ||
Kuwait Mobile Ooredoo | 0.0278 | ||
Kuwait Mobile Zain | 0.0306 | ||
Kyrgyzstan | 0.1116 | ||
Kyrgyzstan Azia Info Bishkek | 0.1266 | ||
Kyrgyzstan Bishkek | 0.0833 | ||
Kyrgyzstan Mobile | 0.1633 | ||
Kyrgyzstan O! Bishkek | 0.0846 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.0846 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0601 | ||
Laos Mobile | 0.0601 | ||
Latvia | 0.2739 | ||
Latvia Fixed Lmt | 0.1716 | ||
Latvia Fixed Olo | 0.2366 | ||
Latvia Fixed Olo Zone3 | 0.0392 | ||
Latvia Mobile | 0.2556 | ||
Latvia Mobile Bite | 0.2536 | ||
Latvia Mobile Lmt | 0.1286 | ||
Latvia Mobile Tele2 | 0.1407 | ||
Latvia Mobile Ventamobile | 0.0595 | ||
Latvia Mobile Xomobile Sia | 0.0698 | ||
Latvia Mobility Services | 0.2556 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2536 | ||
Lebanon | 0.0657 | ||
Lebanon Mobile | 0.1363 | ||
