Rates
VoiceTrading STANDARDroute
VoiceTrading also offers a Grey and a Premium route.
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal! | 0.1887 | ||
Afghanistan Mobile SuperDeal! | 0.1188 | ||
Afghanistan Mobile Awcc | 0.1249 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1446 | ||
Afghanistan Mobile Mtn | 0.1283 | ||
Afghanistan Mobile Roshan SuperDeal! | 0.1344 | ||
Albania SuperDeal! | 0.1278 | ||
Albania Fixed Albtel | 0.1342 | ||
Albania Fixed Olo SuperDeal! | 0.1293 | ||
Albania Fixed One Albania SuperDeal! | 0.1297 | ||
Albania Mobile | 0.3235 | ||
Albania Mobile Vodafone | 0.2922 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1270 | ||
Algeria | 0.0490 | ||
Algeria Mobile | 0.5081 | ||
Algeria Mobile Ooredoo | 0.7630 | ||
Algeria Mobile Optimum Telecom | 0.6075 | ||
Algeria Satellite Mobile | 0.0525 | ||
American Samoa | 0.1445 | ||
Andorra | 0.0187 | ||
Andorra Mobile | 0.1556 | ||
Angola | 0.0856 | ||
Angola Mobile | 0.3244 | ||
Angola Mobile Movicel | 0.2946 | ||
Angola Mobile Unitel | 0.2840 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1788 | ||
Anguilla Mobile Digicel | 0.1791 | ||
Antarctica | 0.5406 | ||
Antigua And Barbuda | 0.1725 | ||
Antigua And Barbuda Mobile | 0.1970 | ||
Argentina | 0.0081 | ||
Argentina Buenos Aires | 0.0042 | ||
Argentina Corridor | 0.0052 | ||
Argentina Mobile | 0.0237 | ||
Armenia | 0.1506 | ||
Armenia Mobile | 0.1877 | ||
Armenia Mobile Karabakh Telecom | 0.1559 | ||
Armenia Mobile Orange | 0.1808 | ||
Armenia Mobile Telecom Armenia | 0.1899 | ||
Armenia Nagorno Karabakh | 0.0817 | ||
Armenia Yerevan | 0.1494 | ||
Aruba | 0.0744 | ||
Aruba Mobile | 0.1694 | ||
Aruba Mobile Digicel | 0.1596 | ||
Ascension | 0.6645 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0077 | ||
Australia City Group | 0.0081 | ||
Australia Mobile | 0.0119 | ||
Australia Mobile Optus Mobile | 0.0120 | ||
Australia Mobile Telstra Mobile | 0.0120 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0119 | ||
Australia Mobile Tpg | 0.0120 | ||
Australia Satellite Fixed Telstra | 0.0131 | ||
Australia Satellite Mobile Optus Mobile | 0.0287 | ||
Australia Satellite Mobile Telstra | 0.0111 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0574 | ||
Austria Mobile | 0.1906 | ||
Austria Mobile A1 Telekom | 0.1976 | ||
Austria Mobile Magenta Telekom | 0.1676 | ||
Austria Mobile Three | 0.1915 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0613 | ||
Azerbaijan | 0.1529 | ||
Azerbaijan Mobile | 0.2257 | ||
Azerbaijan Mobile Bakcell | 0.2054 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1704 | ||
Bahamas Mobile | 0.1765 | ||
Bahamas Mobile Btc | 0.2272 | ||
Bahrain | 0.0863 | ||
Bahrain Mobile | 0.0943 | ||
Bahrain Mobile Viva | 0.0928 | ||
Bahrain Mobile Zain | 0.0909 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.1557 | ||
Barbados Mobile | 0.1583 | ||
Barbados Mobile Digicel | 0.1658 | ||
Belarus | 0.3054 | ||
Belarus Mobile | 0.3039 | ||
Belgium | 0.0549 | ||
Belgium Fixed Proximus | 0.0531 | ||
Belgium Mobile | 0.0486 | ||
Belgium Mobile Base | 0.0544 | ||
Belgium Mobile Mobile Vikings | 0.0781 | ||
Belgium Mobile Orange | 0.0210 | ||
Belgium Mobile Proximus | 0.0529 | ||
Belgium Mobile Voo | 0.2917 | ||
Belgium Roaming Base | 0.3394 | ||
Belgium Roaming Orange | 0.2758 | ||
Belgium Roaming Proximus | 0.2297 | ||
Belgium Universal Access Number | 0.0140 | ||
Belize | 0.1766 | ||
Belize Mobile | 0.1787 | ||
Benin | 0.3375 | ||
Benin Mobile | 0.2929 | ||
Benin Mobile Moov | 0.3469 | ||
Benin Mobile Mtn | 0.2664 | ||
Benin Mobile Sbin | 0.3375 | ||
Bermuda | 0.0135 | ||
Bhutan | 0.0359 | ||
Bhutan Mobile | 0.0365 | ||
Bolivia | 0.1163 | ||
Bolivia Cochabamba | 0.0891 | ||
Bolivia La Paz | 0.0886 | ||
Bolivia Mobile | 0.1472 | ||
Bolivia Mobile Entel | 0.1359 | ||
Bolivia Mobile Tigo | 0.1344 | ||
Bolivia Santa Cruz | 0.0762 | ||
Bosnia And Herzegovina | 0.1221 | ||
Bosnia And Herzegovina Bh Telecom | 0.1241 | ||
Bosnia And Herzegovina M:tel | 0.1234 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3221 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3213 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3352 | ||
Bosnia And Herzegovina Mostar | 0.1280 | ||
Botswana | 0.1652 | ||
Botswana Mobile | 0.1458 | ||
Botswana Mobile Mtn | 0.1908 | ||
Botswana Mobile Orange | 0.2009 | ||
Brazil | 0.0035 | ||
Brazil Belo Horizonte | 0.0031 | ||
Brazil Brasilia | 0.0032 | ||
Brazil Campinas | 0.0032 | ||
Brazil Curitiba | 0.0031 | ||
Brazil Florianopolis | 0.0031 | ||
Brazil Goiania | 0.0032 | ||
Brazil Governador | 0.0031 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0087 | ||
Brazil Porto Alegre | 0.0032 | ||
Brazil Recife | 0.0031 | ||
Brazil Rio | 0.0031 | ||
Brazil Sao Paulo | 0.0032 | ||
Brazil State Of Sao Paulo | 0.0034 | ||
Brazil Vitoria | 0.0032 | ||
British Virgin Islands | 0.1238 | ||
British Virgin Islands Mobile | 0.1385 | ||
British Virgin Islands Mobile Digicel | 0.1871 | ||
Brunei | 0.1610 | ||
Brunei Mobile | 0.1851 | ||
Bulgaria | 0.0400 | ||
Bulgaria Fixed Olo | 0.0554 | ||
Bulgaria Mobile | 0.0611 | ||
Bulgaria Mobile A1 Bulgaria | 0.2973 | ||
Bulgaria Mobile Vivacom | 0.0577 | ||
Bulgaria Mobile Yettel | 0.2914 | ||
Bulgaria Sofia | 0.0482 | ||
Bulgaria Special Services | 0.0049 | ||
Burkina Faso | 0.3335 | ||
Burkina Faso Mobile | 0.2876 | ||
Burkina Faso Mobile Orange | 0.3065 | ||
Burkina Faso Mobile Telecel | 0.2048 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3911 | ||
Burundi Mobile | 0.3412 | ||
Burundi Mobile Africell | 0.2300 | ||
Burundi Mobile Econet Wireless | 0.3148 | ||
Burundi Mobile Onatel | 0.3218 | ||
Burundi Mobile Smart | 0.3276 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0541 | ||
Cambodia Fixed Viettel | 0.0340 | ||
Cambodia Mobile | 0.0516 | ||
Cambodia Mobile Camgsm | 0.0353 | ||
Cambodia Mobile Mobitel | 0.0351 | ||
Cambodia Mobile Seatel | 0.0378 | ||
Cambodia Mobile Smart | 0.0363 | ||
Cambodia Mobile Viettel | 0.0628 | ||
Cameroon | 0.0923 | ||
Cameroon Douala | 0.0703 | ||
Cameroon Mobile | 0.2461 | ||
Cameroon Mobile Mtn | 0.3420 | ||
Cameroon Mobile Orange | 0.2837 | ||
Cameroon Special Services Type A | 0.0806 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0032 | ||
Cape Verde | 0.1153 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.2040 | ||
Cayman Islands | 0.0367 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.1105 | ||
Central African Republic | 0.3674 | ||
Central African Republic Mobile | 0.2759 | ||
Central African Republic Mobile Moov | 0.4388 | ||
Central African Republic Mobile Orange | 0.2764 | ||
Central African Republic Mobile Telecel | 0.4735 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4028 | ||
Chad Mobile | 0.3828 | ||
Chad Mobile Airtel | 0.4236 | ||
Chad Mobile Moov Africa Tchad | 0.3530 | ||
Chile | 0.0064 | ||
Chile Audiotext | 0.0117 | ||
Chile Mobile | 0.0067 | ||
Chile Punta Arenas | 0.0090 | ||
Chile Rural | 0.0664 | ||
Chile Santiago | 0.0062 | ||
Chile Special Services | 0.0240 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0060 | ||
Colombia Bogota | 0.0061 | ||
Colombia Cali | 0.0063 | ||
Colombia Medellin | 0.0067 | ||
Colombia Mobile | 0.0045 | ||
Colombia Mobile Comcel S.a. | 0.0046 | ||
Colombia Mobile Movistar | 0.0047 | ||
Colombia Mobile Orbitel Servicios | 0.0044 | ||
Comoros | 0.6000 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.3140 | ||
Congo Mobile | 0.3891 | ||
Congo Mobile Airtel | 0.4477 | ||
Congo Mobile Mtn | 0.3074 | ||
Congo Special Services | 0.3848 | ||
Cook Islands | 0.9564 | ||
Costa Rica | 0.0151 | ||
Costa Rica Mobile | 0.0385 | ||
Costa Rica Mobile Claro | 0.0339 | ||
Costa Rica Mobile Liberty | 0.0622 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Cuba | 0.4808 | ||
Cuba Guantanamo | 0.5284 | ||
Cuba Mobile | 0.4879 | ||
Cyprus | 0.0522 | ||
Cyprus Fixed Callsat Internationa | 0.0526 | ||
Cyprus Fixed High Cost | 0.0081 | ||
Cyprus Fixed Other Licensed Opera | 0.0462 | ||
Cyprus Mobile | 0.0526 | ||
Cyprus Mobile Cyta-vodafone | 0.0697 | ||
Cyprus Mobile Epic | 0.0759 | ||
Cyprus Personal Numbering | 0.0852 | ||
Czech Republic | 0.0153 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0186 | ||
Czech Republic Special Services | 0.0059 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2971 | ||
Democratic Republic Of The Congo Mobile | 0.2867 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3273 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3495 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3455 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2015 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3367 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3832 | ||
Democratic Republic Of The Congo Mobility Services | 0.3619 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0597 | ||
Denmark Mobile | 0.2264 | ||
Denmark Mobile Tdc | 0.1459 | ||
Denmark Mobile Telenor | 0.2222 | ||
Denmark Mobile Telia | 0.1843 | ||
Denmark Mobile Three | 0.2252 | ||
Denmark Mobile Tismi | 0.0047 | ||
Diego Garcia | 0.7762 | ||
Diego Garcia Mobile | 0.4858 | ||
Djibouti | 0.2534 | ||
Djibouti Mobile | 0.2776 | ||
Dominica | 0.1499 | ||
Dominica Mobile | 0.1597 | ||
Dominica Mobile Digicel | 0.1621 | ||
Dominica Special Services | 0.1201 | ||
Dominica Special Services Type A | 0.1512 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0890 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0695 | ||
Dominican Republic Mobile Claro | 0.0900 | ||
Dominican Republic Mobile Viva | 0.0562 | ||
Dominican Republic Santo Domingo | 0.0284 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2011 | ||
Ecuador | 0.1084 | ||
Ecuador Fixed Etapa | 0.1080 | ||
Ecuador Mobile | 0.1449 | ||
Ecuador Mobile Claro | 0.1486 | ||
Ecuador Mobile Movistar | 0.1459 | ||
Ecuador Quito | 0.1087 | ||
Egypt | 0.0644 | ||
Egypt Mobile | 0.1123 | ||
Egypt Mobile Etisalat | 0.0781 | ||
Egypt Mobile Orange | 0.0970 | ||
Egypt Mobile Vodafone | 0.0928 | ||
El Salvador | 0.0841 | ||
El Salvador Fixed Claro | 0.0586 | ||
El Salvador Fixed Tigo | 0.0902 | ||
El Salvador Mobile | 0.0931 | ||
El Salvador Mobile Claro | 0.0890 | ||
El Salvador Mobile Digicel | 0.0860 | ||
El Salvador Mobile Movistar | 0.0820 | ||
El Salvador Mobile Tigo | 0.0897 | ||
Equatorial Guinea | 0.4013 | ||
Equatorial Guinea Fixed Muni | 0.3112 | ||
Equatorial Guinea Mobile | 0.3618 | ||
Equatorial Guinea Mobile Getesa | 0.3507 | ||
Equatorial Guinea Mobile Muni | 0.3452 | ||
Eritrea | 0.1855 | ||
Eritrea Mobile | 0.1820 | ||
Estonia | 0.0062 | ||
Estonia Mobile | 0.0579 | ||
Estonia Mobile Elisa | 0.1902 | ||
Estonia Mobile Emt | 0.1713 | ||
Estonia Mobile Tele2 | 0.3070 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 0.0127 | ||
Eswatini | 0.1394 | ||
Eswatini Mobile | 0.0237 | ||
Eswatini Mobile Mtn | 0.1209 | ||
Ethiopia | 0.1914 | ||
Ethiopia Addis Abeba | 0.1771 | ||
Ethiopia Mobile | 0.1890 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1890 | ||
Ethiopia Mobile Safaricom | 0.1890 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5812 | ||
Falkland Islands Mobile | 0.4307 | ||
Faroe Islands | 0.0072 | ||
Faroe Islands Mobile | 0.0187 | ||
Fiji | 0.2524 | ||
Fiji Mobile | 0.2444 | ||
Finland | 0.2303 | ||
Finland Mobile | 0.2828 | ||
Finland Mobile Elisa | 0.2921 | ||
Finland Mobile Telia Company | 0.2392 | ||
Finland Mobile Tismi | 0.0070 | ||
Finland Mobility Services | 0.0266 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Ff800 | 0.0147 | ||
France Mobile | 0.1409 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0076 | ||
France Mobile Lycatel | 0.1222 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0085 | ||
French Guiana Mobile | 0.0455 | ||
French Guiana Mobile Digicel | 0.0172 | ||
French Guiana Mobile Orange | 0.0689 | ||
French Guiana Mobile Outremer | 0.0169 | ||
French Polynesia | 0.2411 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2912 | ||
Gabon Mobile | 0.2857 | ||
Gabon Mobile Airtel | 0.3087 | ||
Gabon Mobile Azur | 0.2955 | ||
Gambia | 0.3668 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Africell | 0.3864 | ||
Gambia Mobile Gamcel | 0.4106 | ||
Gambia Mobile Qcell | 0.3632 | ||
Georgia | 0.1257 | ||
Georgia Mobile | 0.2329 | ||
Georgia Mobile Magticom | 0.2481 | ||
Georgia Mobile Silknet (geocell) | 0.2278 | ||
Georgia Special Services | 0.1243 | ||
Georgia Tbilisi | 0.1314 | ||
Germany | 0.0383 | ||
Germany Ip Phone | 0.2144 | ||
Germany Mobile | 0.0547 | ||
Germany Mobile 1&1 Versatel | 0.0880 | ||
Germany Mobile Argon | 0.0157 | ||
Germany Mobile Lebara | 0.1151 | ||
Germany Mobile Lycatel | 0.1294 | ||
Germany Mobile Sipgate Wireless | 0.0734 | ||
Germany Mobile T-mobile | 0.0905 | ||
Germany Mobile Telcovillage | 0.0208 | ||
Germany Mobile Telefonica | 0.0666 | ||
Germany Mobile Tismi | 0.0203 | ||
Germany Mobile Truphone | 0.0198 | ||
Germany Mobile Vodafone | 0.0696 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0981 | ||
Ghana | 0.1634 | ||
Ghana Fixed Mtn | 0.1693 | ||
Ghana Mobile | 0.1989 | ||
Ghana Mobile Airtel Tigo | 0.1595 | ||
Ghana Mobile Mtn | 0.1583 | ||
Ghana Mobile Telecel Ghana | 0.1665 | ||
Gibraltar | 0.0237 | ||
Gibraltar Mobile | 0.1063 | ||
Global Mobile Satellite System Mobile Ellipso | 1.1295 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2697 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.2824 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2252 | ||
Global Mobile Satellite System Mobile Iridium | 3.0974 | ||
Greece | 0.0088 | ||
Greece Athens | 0.0090 | ||
Greece Mobile | 0.0579 | ||
Greece Mobile Cosmote | 0.0425 | ||
Greece Mobile Nova | 0.0168 | ||
Greece Mobile Vodafone | 0.0364 | ||
Greece Mobility Services | 0.0097 | ||
Greece Special Services | 0.0090 | ||
Greenland | 0.0358 | ||
Greenland Mobile | 0.0363 | ||
Grenada | 0.0704 | ||
Grenada Mobile | 0.1524 | ||
Grenada Mobile Digicel | 0.1524 | ||
Grenada Mobility Services | 0.1416 | ||
Grenada Special Services | 0.1211 | ||
Guadeloupe | 0.0086 | ||
Guadeloupe Mobile | 0.0531 | ||
Guadeloupe Mobile Digicel | 0.0687 | ||
Guadeloupe Mobile Orange | 0.0523 | ||
Guadeloupe Mobile Outremer | 0.0711 | ||
Guam | 0.0154 | ||
Guatemala | 0.1188 | ||
Guatemala Fixed Claro | 0.0599 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1303 | ||
Guinea | 0.3888 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Mtn | 0.3119 | ||
Guinea Mobile Orange | 0.3656 | ||
Guinea Special Services | 0.4386 | ||
Guinea-bissau | 0.3314 | ||
Guinea-bissau Mobile | 0.2760 | ||
Guinea-bissau Mobile Mtn | 0.3552 | ||
Guinea-bissau Mobile Orange | 0.4292 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1866 | ||
Guyana Mobile | 0.1903 | ||
Guyana Mobile Digicel | 0.1555 | ||
Guyana Mobility Services | 0.1954 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8412 | ||
Haiti Mobile | 0.1411 | ||
Haiti Mobile Digicel | 0.3023 | ||
Haiti Special Services | 5.4403 | ||
Honduras | 0.0948 | ||
Honduras Mobile | 0.1285 | ||
Honduras Mobile Claro | 0.1000 | ||
Honduras Mobile Tigo | 0.1285 | ||
Hong Kong | 0.0227 | ||
Hong Kong Mobile | 0.0231 | ||
Hong Kong Mobile Csl | 0.0244 | ||
Hong Kong Mobile Hkt | 0.0225 | ||
Hong Kong Mobile Smartone | 0.0239 | ||
Hong Kong Mobile Three | 0.0213 | ||
Hungary | 0.0379 | ||
Hungary Ip Phone | 0.0063 | ||
Hungary Mobile | 0.0051 | ||
Hungary Mobile T-mobile | 0.0137 | ||
Hungary Mobile Telenor | 0.0144 | ||
Hungary Mobile Vodafone | 0.0096 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0055 | ||
Iceland Mobile | 0.0118 | ||
Iceland Mobile Siminn | 0.0121 | ||
Iceland Mobile Vodafone | 0.0075 | ||
India | 0.0205 | ||
India Ahmedabad | 0.0205 | ||
India Bangalore | 0.0205 | ||
India Calcutta | 0.0205 | ||
India Ernakulam | 0.0205 | ||
India Gujarat | 0.0205 | ||
India Hyderabad | 0.0205 | ||
India Jullundur | 0.0205 | ||
India Kerala | 0.0205 | ||
India Madras | 0.0205 | ||
India Mobile | 0.0195 | ||
India Mobile Airtel | 0.0195 | ||
India Mobile Bsnl | 0.0195 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0205 | ||
India New Delhi | 0.0205 | ||
India Pune | 0.0205 | ||
India Punjab | 0.0205 | ||
India Tamil Nadu | 0.0205 | ||
Indonesia | 0.0281 | ||
Indonesia Mobile | 0.0729 | ||
Indonesia Mobile Indosat Ooredoo | 0.0679 | ||
Indonesia Mobile Telkomsel | 0.0582 | ||
Indonesia Mobile Three | 0.0557 | ||
Indonesia Mobile Xl | 0.0522 | ||
Indonesia Satellite Mobile | 0.3520 | ||
International Networks | 3.9305 | ||
International Networks - Global Networks | 0.4098 | ||
International Networks - Seanet | 15.7941 | ||
International Networks 1 Mtt | 0.0124 | ||
International Networks 1 Voxbone | 0.0024 | ||
International Networks Aero Mobile | 3.0570 | ||
International Networks Ellipso | 0.4193 | ||
International Networks Emsat | 7.2654 | ||
International Networks Marcom | 0.6473 | ||
International Networks Oration Tpg | 48.8955 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 16.4773 | ||
International Networks Thuraya | 1.6030 | ||
International Networks Tpg | 0.4098 | ||
International Networks Vodafone | 0.0108 | ||
Iran | 0.1490 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1600 | ||
Iran Mobile Tic | 0.1730 | ||
Iran Tehran | 0.1489 | ||
Iraq | 0.1129 | ||
Iraq Baghdad | 0.1132 | ||
Iraq Mobile | 0.1584 | ||
Iraq Mobile Asiacell | 0.1810 | ||
Iraq Mobile Korek Telecom | 0.1710 | ||
Iraq Mobile Sana | 0.1580 | ||
Iraq Mobile Zain | 0.1634 | ||
Ireland | 0.0164 | ||
Ireland Mobile | 0.0097 | ||
Ireland Mobile Lycatel | 0.0152 | ||
Ireland Mobile Meteor | 0.0056 | ||
Ireland Mobile O2 | 0.2028 | ||
Ireland Mobile Tesco Mobile | 0.0103 | ||
Ireland Mobile Three | 0.0053 | ||
Ireland Mobile Vodafone | 0.0054 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0199 | ||
Israel Mobile | 0.0760 | ||
Israel Mobile Cellcom | 0.0760 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2067 | ||
Israel Mobile Orange | 0.0760 | ||
Israel Mobile Palestine | 0.2088 | ||
Israel Palestine | 0.1428 | ||
Italy | 0.0038 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0370 | ||
Italy Mobile Iliad | 0.0563 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.0295 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind Tre | 0.0972 | ||
Italy Non Geographic | 0.0030 | ||
Ivory Coast | 0.2705 | ||
Ivory Coast Fixed Mtn | 0.2782 | ||
Ivory Coast Mobile Moov | 0.2709 | ||
Ivory Coast Mobile Mtn | 0.2953 | ||
Ivory Coast Mobile Orange | 0.2521 | ||
Ivory Coast Mobility Services | 0.1251 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2044 | ||
Jamaica Mobile Digicel | 0.1981 | ||
Jamaica Mobile Lime | 0.2021 | ||
Japan | 0.0122 | ||
Japan Ip Phone | 0.0223 | ||
Japan Mobile | 0.0248 | ||
Japan Mobile Ntt Docomo | 0.0252 | ||
Jordan | 0.1269 | ||
Jordan Mobile | 0.0839 | ||
Jordan Mobile Orange | 0.1363 | ||
Jordan Mobile Umniah | 0.1290 | ||
Jordan Mobile Zain | 0.1296 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0324 | ||
Kazakhstan - Fixed Olo | 0.0117 | ||
Kazakhstan Fixed Olo | 0.1538 | ||
Kazakhstan Mobile | 0.1600 | ||
Kazakhstan Mobile Beeline | 0.1264 | ||
Kazakhstan Mobile Kcell | 0.1537 | ||
Kazakhstan Special Services | 0.0283 | ||
Kenya | 0.1611 | ||
Kenya Mobile | 0.1580 | ||
Kenya Mobile Airtel | 0.1899 | ||
Kenya Mobile Jtl | 0.0368 | ||
Kenya Mobile Safaricom | 0.0344 | ||
Kenya Mobile Telkom | 0.1527 | ||
Kiribati | 1.4996 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0317 | ||
Kuwait Mobile | 0.0298 | ||
Kuwait Mobile Ooredoo | 0.0285 | ||
Kuwait Mobile Zain | 0.0307 | ||
Kyrgyzstan | 0.1262 | ||
Kyrgyzstan Azia Info Bishkek | 0.1697 | ||
Kyrgyzstan Bishkek | 0.0868 | ||
Kyrgyzstan Mobile | 0.1714 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1504 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0594 | ||
Laos Mobile | 0.0600 | ||
Latvia | 0.0237 | ||
Latvia Fixed Lmt | 0.0212 | ||
Latvia Fixed Olo | 0.1017 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0054 | ||
Latvia Mobile Bite | 0.0310 | ||
Latvia Mobile Lmt | 0.1275 | ||
Latvia Mobile Tele2 | 0.1379 | ||
Latvia Mobile Ventamobile | 0.0054 | ||
Latvia Mobile Xomobile Sia | 0.2198 | ||
Latvia Mobility Services | 0.1513 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0228 | ||
Lebanon | 0.0772 | ||
Lebanon Mobile | 0.1404 | ||
Lesotho | 0.5388 | ||
Lesotho Mobile Econet | 0.3674 | ||
Lesotho Mobile Vodacom | 0.6335 | ||
Liberia | 0.3387 | ||
Liberia Mobile | 0.2976 | ||
Liberia Mobile Comium | 0.3030 | ||
Liberia Mobile Mtn | 0.2849 | ||
Liberia Mobile Orange Liberia | 0.2913 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.2078 | ||
Libya Mobile | 0.2144 | ||
Libya Mobile Almadar | 0.2169 | ||
Liechtenstein | 0.0254 | ||
Liechtenstein Mobile | 0.0363 | ||
Liechtenstein Mobile Type A | 0.0697 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
